7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Width:10.6 in; Support Type:Eight-Bolt Plummer B; Cor - Static Load Rating:594395 lbf; Dimension H:15.512 in; Bearing Type:Split Cylindrical Re; Dimension H1:2.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:356772 lbf; Ca - Axial Load Rating:29000 lbf; Series Type:Medium Series; Bolt Size:8 x M30; Shaft Size:11.5 in; Dimension M:13.0 in; Bearing - Housing - Seal:MSE1108BRHKPS; |
7213CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 (max):2 mm; db (min):100 mm; Configuration:Single Row; Limiting Speed - Grease:4,000 rpm; B:30 mm; Outside Ring Inside Diameter:143 mm; Fillet Radius/Chamfer:2 mm; Dynamic Load Rating:152,000 N; Enclosure:Open; da (min):100 mm; Limiting Speed - Oil:4,800 rpm; Db (min):150 mm; Radial Clearance:0.075 to 0.110 mm; dd (min):116 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Static Load Rating:178,000 N; |
7211CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C0 Static Load Rating:174; Max Oil Speed:5500; N:18 mm; UPC Code:999999999; Cage Type:EJ; Max Grease Speed:4400; Shaft Diameter db:70 mm; Jmin:205 mm; Bearing:22212; Seal:VR212; A1:70 mm; H1:70.0 mm; Shaft Diameter da:60 mm; Bolt Qty:2; G:M16; J:210.00 mm; C1 Dynamic Load Rating:169; N1:24.00 mm; L:255 mm; Housing:SNT 212; |
7206CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:656000 lbf; Cage Type:Pin-Type; G1 - Heat Generation Factor (Roller-Raceway)11:2940; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:170000 lbf; Aa - Cage-Cone Backface Clearance:0 in; Bearing Weight:175.30 lb; T - Bearing Width across Cups:6.2499 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:97800 lbf; |
71932ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | R:203.2 mm; H2:11.13 mm; C1:290.65 mm; Bearing Bore:240 mm; F:43.26 mm; Diameter S-3:233.36 mm; H14:9.779 mm; Lockplate:P 48; Relief Diameter A:233.71 mm; Major Diameter:239.83 mm; Locknut:N 048; D:34.39 mm; S3:28.6 mm; G:21.84 mm; L1:37.29 mm; Threads No. per Inch:6; |
7209CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Db - Cup Backface Backing Diameter:55.88 mm; da - Cone Frontface Backing Diameter:42.93 mm; B - Cone Width:17.000 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:51000 N; Series:L69300; C - Cup Width:13.500 mm; D:63.000 mm; d:38.000 mm; e - ISO Factor8:0.42; G1 - Heat Generation Factor (Roller-Raceway):18.4; Cage Type:Stamped Steel; Da - Cup Frontface Backing Diameter:60.96 mm; |
71938CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Diameter d:50 mm; Sleeve:SK-5523; Series:223K; Sleeve Weight:0.31 lb; L2:37.00 mm; a:3.00 mm; Major Diameter:60.20 mm; Bearing Number:22311K; Removal Nut:RN-11; Removal Nut O.D. C:83.34 mm; Taper:1:12; Lockwasher and Lockplates:W-10; Locknut:N-10; Tolerance1:-0.08 mm; |
7211ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Da (max):30 mm; Fillet Radius/Chamfer:0.6 mm; Limiting Speed - Grease:20,000 rpm; r1:0.5 mm; Weight:0.045 kg; ra (max):0.6 mm; Configuration:Single Row; Dynamic Load Rating:7,650 N; Snap Ring Outside Diameter:39.7 mm; D:35 mm; B:11 mm; D1 (max):33.2 mm; Radial Clearance:0.011 to 0.025 mm; Bore Type:Cylindrical Bore; Enclosure:Snap Ring Groove wit; d:15 mm; b (min):1.4 mm; a (max):2.1 mm; Static Load Rating:3,700 N; |
7201CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:75 mm; Factor fo:15.3; Enclosure:Open; B:16 mm; Limiting Speed - Grease:9,200 rpm; Weight:0.246 kg; Limiting Speed - Oil:11,000 rpm; Dynamic Load Rating:20,900 N; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Configuration:Single Row; Static Load Rating:15,200 N; d:45 mm; Da (max):70 mm; da (min):50 mm; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C0 - Static Radial Rating:15500 lbf; db - Cone Backface Backing Diameter:39.88 mm; Db - Cup Backface Backing Diameter:69.09 mm; D:80 mm; G2 - Heat Generation Factor (Rib-Roller End):12.5; Ab - Cage-Cone Frontface Clearance:1.8 mm; Series:28000; Cg - Geometry Factor:0.0709; Cage Type:Stamped Steel; Bearing Weight:0.5 Kg; B - Cone Width:20.940 mm; K - Factor7:1.45; Y - ISO Factor9:1.49; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; |
7205CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension H:14.488 in; Bearing - Housing - Seal:HSE1100BRHHTPS; Bearing - Housing - Seal UPC:013992057341; Dimension H2:30.9 in; Bolt Size:8 x M36; Dimension H1:2.8 in; Shipping Weight:1899 lb; Bearing Number:HSE1100BR; Ca - Axial Load Rating:34396 lbf; Series Type:Heavy Series; Cor - Static Load Rating:788405 lbf; Dimension K:7.0 in; Dimension L:37.0 in; Dimension J2:19.8 in; Dimension J1:29.2 in; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Weight:14.56 lb; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:9530 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:21900 lbf; Series:595; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:84600 lbf; Ab - Cage-Cone Frontface Clearance:0.09 in; Y2 - ISO Factor10:2.27; Cone Part Number:590A; Cage Type:Stamped Steel; B - Cone Width:1.4300 in; D:6.0000 in; |
7208CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:65 mm; Retainer Material:Machined Brass; D:140 mm; Hole Diameter (do):3 mm; Enclosure:Open; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:261,000 N; Static Load Rating:222,000 N; Axial Load Factor Y0:2.35; Constant e:0.28; Nr. of Holes:4; Limiting Speed - Oil:6,400 rpm; Axial Load Factor Y2:3.57; da (min):77 mm; B:33 mm; Weight:2.690 kg; Limiting Speed - Grease:5,100 rpm; Fillet Radius/Chamfer:2.1 mm; |
7203ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | UPC Code:0883450076500; e - Geometry Factor:0.22; Dimension A:3.50 in; Grease Lubrication - M/N Seal:1600 rpm; Engineering Group:Mounted Bearing; Dimension F:13.000 in; Weight:29 lb; Dimension D Max:10.44 in; Eng Internal Radial Clearance - Max:0.0037; Dimension C:3.7 in; Eng Internal Radial Clearance - Min:0.0030; Locking Style:Double V-Lock; C - Dynamic Load (Basic):49900 lb; Dimension RVV:0.51 in; |
7220ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Size :65 mm; Oil Lubrication - T Seal:2900 rpm; C0 - Static Load:54100 lb; C - Dynamic Load (Basic):49900 lb; Shaft Size Type:Metric; Grease Lubrication - M/N Seal:1600 rpm; Eng Internal Radial Clearance - Min:0.0037; Weight:27 lb; Y2 - Geometry Factor:4.67; Adapter Sleeve Axial Movement Max:0.03 in; Dimension S:2.87 in; e - Geometry Factor:0.22; Locking Style:Tapered Adapter; Pre Install Clearance Min:0.0037 in; |
7208ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ca - Axial Load Rating:719.38 lbf; Series Type:Light Series; Dimension H:1.1 in; Dimension W:1.0 in; Dimension D:6.0 in; Dimension V:3.0 in; Bearing UPC:013992029737; Shaft Size:40 mm; Tensioning Unit Type:Tension Type; Dimension N:6.8 in; Bearing Number:LSM40BR; Dimension P:0.6 in; Support Type:Take-Up; Dimension S:1.0 in; Dimension X:0.8 in; Bearing - Housing - Seal UPC:013992092199; Dimension A:4.5 in; |
No. | Brand | e | A | Y | t | b | T | Q | X |
7202ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7203CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CDGA/HCP4A | SKF | - | 105.00 mm | - | - | - | - | - | - |
7209CD/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7212CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71930CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7204ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADFA | SKF | - | 3.25 in | - | - | - | - | - | - |
71936ACD/P4A | SKF | 11.0 mm | - | - | 15 mm | 45 mm | - | - | - |
7209ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
71956ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71932CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video