71938ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ab - Cage-Cone Frontface Clearance:6.6 mm; B:61.913 mm; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)5:197000 lbf; Cg - Geometry Factor:0.118; K - Factor7:1.46; e - ISO Factor8:0.4; r - Cup Backface To Clear Radius2:4.83 mm; Da - Cup Frontface Backing Diameter:322.07 mm; Bearing Weight:27.1 Kg; B - Cone Width:60.325 mm; D:355.6 mm; d:165.1 mm; C0 - Static Radial Rating:243000 lbf; |
7211CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r - Outer Ring To Clear Radius3:0.3 mm; D:26.000 mm; C0 - Static Radial Rating:1870 N; da - Inner Ring Backing Diameter:13.300 mm; Ce - Dynamic Radial Rating1:5300 N; Ball Type:Ceramic; Bearing Width:8.000 mm; do - Ball Diameter:4.762500 mm; Limiting Speed (Oil):148080 rpm; Bearing Weight:0.018 Kg; Limiting Speed (Grease):74040 rpm; Da - Outer Ring Backing Diameter:23.200 mm; Contact Angle:25 ยบ; d:10 mm; |
7207ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cage Type:Stamped Steel; Bearing Weight:0.20 Kg; Db - Cup Backface Backing Diameter:49.02 mm; Cup Part Number:1729X; B:19.368 mm; B - Cone Width:19.837 mm; Ab - Cage-Cone Frontface Clearance:2 mm; C0 - Static Radial Rating:10200 lbf; db - Cone Backface Backing Diameter:29.46 mm; D:56.896 mm; Series:1700; R - Cone Backface To Clear Radius1:0.760 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2650 lbf; |
7213CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Cr - Dynamic Load Rating:42039 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:112 mm; Dimension H2:242 mm; Bearing Number:LSE307BR; Seal Type:Viton Single Lip; Housing Width:5.3 in; Bearing UPC:013992026347; Support Type:Two-Bolt Plummer Blo; Note:This product line wa; Bolt Size:2 x M24; Dimension M:110 mm; Ca - Axial Load Rating:2787.59 lbf; Shaft Size:3-7/16 in; Dimension J:320 mm; |
7210ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Design Units:METRIC; Bearing Width:16 mm; do - Ball Diameter:8.73125 mm; da - Inner Ring Backing Diameter:81.100 mm; d:75 mm; Limiting Speed (Oil):26600 rpm; Ce - Dynamic Radial Rating1:30600 N; C0 - Static Radial Rating:25200 N; Bearing Weight:0.36 Kg; Limiting Speed (Grease):13300 rpm; Ball Type:Ceramic; R - Inner Ring To Clear Radius2:1.0 mm; Cage Type:CR - Phenolic Outer; Da - Outer Ring Backing Diameter:99.400 mm; |
7210CD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C0 - Static Radial Rating:15500 lbf; db - Cone Backface Backing Diameter:39.88 mm; Db - Cup Backface Backing Diameter:69.09 mm; D:80 mm; G2 - Heat Generation Factor (Rib-Roller End):12.5; Ab - Cage-Cone Frontface Clearance:1.8 mm; Series:28000; Cg - Geometry Factor:0.0709; Cage Type:Stamped Steel; Bearing Weight:0.5 Kg; B - Cone Width:20.940 mm; K - Factor7:1.45; Y - ISO Factor9:1.49; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; |
7212ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Number:GY1108KRRB SGT; Shaft Size d:1 1/2 in; Dimension T:1.016 in; Foot Height H1:19.1 mm; Inside Ring Width B:=Bearings1_Inside Ri; Total Width A:2.031 in; Weight:5.459 lb; Base to Center Height H:49.21 mm; Seal Type:Shroud Seal; Dimension D1:2.059 in; Static Load Rating:4460 lbf; Dimension L1:59.8 mm; Center of Bearing from End S:19 mm; Dynamic Load Rating:8130 lbf; Series:Industrial; Bolt Hole Length N1:26.2 mm; |
7203CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:100 mm; ra (max):0.6 mm; Factor fo:16.4; Static Load Rating:18,600 N; Weight:0.300 kg; Fillet Radius/Chamfer:0.6 mm; Radial Clearance:0.023 to 0.043 mm; d:65 mm; Configuration:Single Row; Dynamic Load Rating:20,500 N; Da (max):93 mm; da (min):72 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:8,000 rpm; B:11 mm; Enclosure:Open; Limiting Speed - Grease:6,700 rpm; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cage Type:Stamped Steel; C0 - Static Radial Rating:668000 N; da - Cone Frontface Backing Diameter:124.97 mm; Da - Cup Frontface Backing Diameter:191.00 mm; Bearing Weight:7.3 Kg; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:91900 N; Cup Part Number:Y32222M; e - ISO Factor8:0.42; G1 - Heat Generation Factor (Roller-Raceway):277.3; Y - ISO Factor9:1.43; C1 - Dynamic Radial Rating (1 million revolutions)5:493000 N; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:90 mm; db (min):48.5 mm; Radial Clearance:0.045 to 0.070 mm; Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; ra1 (max):1.5 mm; Dynamic Load Rating:114,000 N; dc (min):55 mm; Enclosure:Open; Static Load Rating:122,000 N; Inside Ring Outside Diameter:52 mm; d:40 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Limiting Speed - Oil:7,700 rpm; db (max):51 mm; Da (max):81.5 mm; B:33 mm; dd (min):60 mm; |
7214CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:375,000 N; db (max):122 mm; Limiting Speed - Oil:3,400 rpm; ra (max):3 mm; Bore Type:Cylindrical Bore; d:90 mm; D:225 mm; dc (min):125 mm; dd (min):139 mm; Configuration:Single Row; db (min):108 mm; Enclosure:Open; Da (max):207 mm; r1:4 mm; B:54 mm; Static Load Rating:400,000 N; Limiting Speed - Grease:2,800 rpm; Fillet Radius/Chamfer:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:123.5 mm; |
7216ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Support Type:Four-Bolt Plummer Bl; Pillow/Plummer Block Style:Split Cylindrical Ho; Cor - Static Load Rating:257168 lbf; Shaft Size:6.5 in; Series Type:Medium Series; Housing Width:9.1 in; Seal Type:Aluminium Triple Lab; Dimension J2 :21-3/8 in; Dimension H :7-1/2 in; Cr - Dynamic Load Rating:185430 lbf; Dimension L :26-3/4 in; Dimension H2:17.6 in; Bearing UPC:013992033000; Bolt Size:4 x 1; |
7208ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Ca - Axial Load Rating:719.38 lbf; Series Type:Light Series; Dimension H:1.1 in; Dimension W:1.0 in; Dimension D:6.0 in; Dimension V:3.0 in; Bearing UPC:013992029737; Shaft Size:40 mm; Tensioning Unit Type:Tension Type; Dimension N:6.8 in; Bearing Number:LSM40BR; Dimension P:0.6 in; Support Type:Take-Up; Dimension S:1.0 in; Dimension X:0.8 in; Bearing - Housing - Seal UPC:013992092199; Dimension A:4.5 in; |
7217CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D3:200 mm; C:28.5 mm; Weight:5.99 Kg; e:4.2 mm; Appropriate Hydraulic Nut:HMV34; G:M170x3; Ro:M6; Locknut:KML 34; L1:101.00 mm; Lockwasher and Lockplates:MBL34; t:9 mm; d1:150.00 mm; |
7220ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Aa - Cage-Cone Backface Clearance:0.02 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:8500 lbf; Cone Part Number:2580A; e - ISO Factor8:0.27; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; Bearing Weight:2.51 lb; db - Cone Backface Backing Diameter:1.63 in; Da - Cup Frontface Backing Diameter:2.56 in; Cage Type:Stamped Steel; Series:2500; Ab - Cage-Cone Frontface Clearance:0.06 in; |
7211ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension H:4.5 in; Bearing - Housing - Seal UPC:013992163820; Ca - Axial Load Rating:6609.30 lbf; Bearing Type:Split Cylindrical Re; Dimension N:13.625 in; Seal Type:High Temperature Pac; Dimension P:1.0 in; Dimension V:0.1 in; Maximum Speed:1450 rpm; Series Type:Light Series; Cr - Dynamic Load Rating:103187 lbf; Cor - Static Load Rating:149273 lbf; Bolt Size:4 x M24; Shaft Size:160 mm; Dimension L:7.9 in; |
No. | Brand | e | A | Y | t | b | T | Q | X |
7210CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71952CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
71940CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7203CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71938CD/P4A | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7201ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
71930CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video