7205CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ball Type:Ceramic; R - Inner Ring To Clear Radius2:1.5 mm; Limiting Speed (Grease):13300 rpm; r - Outer Ring To Clear Radius3:1.5 mm; Bearing Width:23 mm; Design Units:METRIC; d:65 mm; Ce - Dynamic Radial Rating1:63400 N; D:120 mm; da - Inner Ring Backing Diameter:75.700 mm; do - Ball Diameter:16.66880 mm; Bearing Weight:0.928 Kg; C0 - Static Radial Rating:35600 N; Precision Class:ISO P4S (ABEC 7/9); |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C0 - Static Radial Rating:24100 lbf; Series:385; G2 - Heat Generation Factor (Rib-Roller End):15.7; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:3810 lbf; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:42200 lbf; d:2 in; C1 - Dynamic Radial Rating (1 million revolutions)6:24200 lbf; da - Cone Frontface Backing Diameter:2.28 in; |
71940CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension J:18.0 in; Cr - Dynamic Load Rating:147475 lbf; Dimension K:3.5 in; Bearing Type:Split Cylindrical Ex; Shipping Weight:499 lb; Bearing Number:HSE408BX; Bearing - Housing - Seal:HSE408BXHKPS; Bearing UPC:013992055231; Maximum Speed:1640 rpm; Seal Type:Kevlar Packing Seal; Bearing - Housing - Seal UPC:013992060549; Bolt Size:4 x M24; Dimension H1:1.5 in; Support Type:Four-Bolt Plummer Bl; Dimension H:7.756 in; |
71934CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Lubrication - B/C/O Seal:1400 rpm; Dimension D Max:9.25 in; C0 - Static Load:52000 lb; Shaft Size :60 mm; Dimension B:6.18 in; Bearing Number:22214; Dimension RV:0.31 in; Dimension D Min:7.72 in; Dimension SV:3.19 in; Grease Lubrication - T Seal:2600 rpm; Dimension F:10.83 in; Pre Install Clearance Min:0.0030 in; Shaft Tolerance:0.0015 in; Shaft Size Type:Metric; Oil Lubrication - T Seal:3050 rpm; |
7208ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Radial Clearance:0.011 to 0.025 mm; d:12 mm; Enclosure:Double Shield; da (min):17 mm; Static Load Rating:3,050 N; Da (max):27 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:22,000 rpm; D:32 mm; Weight:0.037 kg; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:6,800 N; Configuration:Single Row; ra (max):0.6 mm; Factor fo:12.3; B:10 mm; |
71922ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cg - Geometry Factor:0.129; C1 - Dynamic Radial Rating (1 million revolutions)5:160000 lbf; Cup Part Number:153102; Cage Type:Stamped Steel; Cone Part Number:EE153044; Series:153000; B - Cone Width:82.550 mm; e - ISO Factor8:0.32; C - Cup Width:57.150 mm; r - Cup Backface To Clear Radius2:6.35 mm; d:120.650 mm; K - Factor7:1.82; a - Effective Center Location3:-24.6 mm; R - Cone Backface To Clear Radius1:9.650 mm; |
71944CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da (max):226 mm; Inside Ring Outside Diameter:143 mm; Dynamic Load Rating:380,000 N; Limiting Speed - Grease:2,600 rpm; Enclosure:Open; ra1 (max):2.5 mm; D:240 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; B:50 mm; dd (min):158 mm; db (min):124 mm; Bore Type:Cylindrical Bore; d:110 mm; Configuration:Single Row; r1:3 mm; Radial Clearance:0.050 to 0.090 mm; Static Load Rating:435,000 N; dc (min):145 mm; |
7211ACD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | G2 - Heat Generation Factor (Rib-Roller End):39.8; B - Cone Width:2.6250 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:18600 lbf; C0 - Static Radial Rating:177000 lbf; K - Factor8:1.79; G1 - Heat Generation Factor (Roller-Raceway):338.6; Cg - Geometry Factor:0.115; Series:935; Aa - Cage-Cone Backface Clearance:0.23 in; Ab - Cage-Cone Frontface Clearance:0.09 in; a - Effective Center Location4:-0.78 in; |
7214CD/HCP4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:44600 lbf; Design Units:Imperial; C0 - Static Radial Rating:118000 lbf; db - Cone Backface Backing Diameter:4.09 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:172000 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:98800 lbf; d:3 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:3.62 in; |
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Housing Width:10.6 in; Support Type:Eight-Bolt Plummer B; Cor - Static Load Rating:594395 lbf; Dimension H:15.512 in; Bearing Type:Split Cylindrical Re; Dimension H1:2.4 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:356772 lbf; Ca - Axial Load Rating:29000 lbf; Series Type:Medium Series; Bolt Size:8 x M30; Shaft Size:11.5 in; Dimension M:13.0 in; Bearing - Housing - Seal:MSE1108BRHKPS; |
7204CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Y:2.0938 in; Bolt Hole Length:1.5 in; Triple Seal 2 Req’d:LOR 111; Oil Level K:1.9375 in; H1:10.5000 in; Housing Only4:SDAF524 x 4-1/16; D:2.2500 in; Full Timken Part Number:SDAF225244-1/16; Bearing Number:22224K; E Max.:14.5000 in; F:4.125 in; B:16.5 in; Adapter Assembly Number3:SNW-24 x 4-1/16; L2:7.3750 in; Diameter S-1:4 1/16 in; C:6.8750 in; No. of Base Bolts Required:4; A:5.50 in; Bolt Hole Width:0.875 in; |
71956ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Weight:0.043 Kg; C0 - Static Radial Rating:3290 N; do - Ball Diameter:5.953100 mm; Bearing Width:11 mm; D:35 mm; Design Units:METRIC; Ce - Dynamic Radial Rating1:8450 N; Ball Type:Ceramic; R - Inner Ring To Clear Radius2:0.6 mm; Limiting Speed (Oil):105600 rpm; Da - Outer Ring Backing Diameter:31.100 mm; Cage Type:CR - Phenolic Inner; Limiting Speed (Grease):52800 rpm; d:15 mm; r - Outer Ring To Clear Radius3:0.6 mm; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Engineering Group:Mounted Bearing; Shaft Tolerance:0.0030 in; UPC Code:0883450065375; Dimension H:1.31 in; Dimension E:7.000 in; Y1 - Geometry Factor:2.80; Housing Style:Four-Bolt Square Fla; e - Geometry Factor:0.24; Float:0.083 in; Grease Lubrication - T Seal:1800 rpm; Eng Internal Radial Clearance - Max:0.0055; Dimension N:3.310 in; Dimension L Fix:3.87 in; Locking Style:Double V-Lock; Pre Install Clearance Min:0.0043 in; |
7217CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Contact Angle:25 º; Limiting Speed (Oil):35520 rpm; r - Outer Ring To Clear Radius3:1.0 mm; C0 - Static Radial Rating:12365 N; da - Inner Ring Backing Diameter:76.300 mm; R - Inner Ring To Clear Radius2:1.0 mm; d:70 mm; Da - Outer Ring Backing Diameter:94.300 mm; Limiting Speed (Grease):17760 rpm; do - Ball Diameter:8.73130 mm; Cage Type:CR - Phenolic Outer; Bearing Width:16 mm; Bearing Weight:0.340 Kg; |
7201ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | E:39.960 in; E1:35.511 in; Piston Area:192.2 in²; Piston Length of Travel:1.181 in; C:42.126 in; Assembly Weight:462.0 lb; Threads No. per Inch:3; A:0.6690 in; D:3.3860 in; Major Diameter B:35.441 in; |
7204CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Roller Profile:Symmetric; Limiting Speed - Grease:640 rpm; Constant e:0.18; Dynamic Load Rating:3,050,000 N; Hole Diameter (do):12 mm; Da (max):602 mm; ra (max):3 mm; Limiting Speed - Oil:790 rpm; Configuration:Double Row; Axial Load Factor Y1:3.85; D:620 mm; Weight:105.000 kg; da (min):478 mm; Axial Load Factor Y2:5.73; Retainer Material:Machined Brass; Groove Width A:24 mm; Static Load Rating:4,900,000 N; |
No. | Brand | e | A | Y | t | b | T | Q | X |
7203ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7212CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71940CD/P4A | SKF | - | - | - | - | - | - | - | - |
71944CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7204CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADFA | SKF | - | 3.25 in | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7205ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBA | SKF | - | - | - | - | - | 0.328 in | 0.084 in | 3.418 in |
7208ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71928CD/P4ADFC | SKF | - | - | - | - | - | - | - | - |
7200CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7203CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4A | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4AQBTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video