7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Design Units:Imperial; Db - Cup Backface Backing Diameter:3.19 in; Y - ISO Factor3:1.88; Da - Cup Frontface Backing Diameter:3.34 in; e - ISO Factor2:0.32; Cg - Geometry Factor:0.0773; Cup Part Number:362; r - Cup Backface To Clear Radius1:0.08 in; Series:365; D:3.5433 in; C - Cup Width:0.6250 in; |
7216ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension D:11.190 in; Oil Lubrication - T Seal:1500 rpm; C0 - Static Load:212000 lb; Dimension M:1.4 in; Oil Lubrication - M/N Seal:700 rpm; Shaft Size Type:Imperial; Dimension H:1.50 in; Engineering Group:Mounted Bearing; e - Geometry Factor:0.28; Dimension F:16.5 in; Dimension C:2.95 in; Bearing Number:22226; Y1 - Geometry Factor:2.43; Dimension L Exp:2.87 in; Pre Install Clearance Max:0.0079 in; |
7205ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:125 mm; da (min):79 mm; Radial Clearance:0.025 to 0.051 mm; D1 (max):120.2 mm; a (max):4.1 mm; Weight:1.070 kg; Limiting Speed - Oil:6,300 rpm; Fillet Radius/Chamfer:1.5 mm; Dx (min):136.5 mm; Factor fo:14.4; Snap Ring Outside Diameter:134.7 mm; Limiting Speed - Grease:5,100 rpm; Configuration:Single Row; Cy (max):6.5 mm; r1:0.5 mm; Da (max):116 mm; B:24 mm; ra (max):1.5 mm; Bore Type:Cylindrical Bore; |
7210CD/P4ADFB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension X (Thread):1.5 - 6 UNC; Support Type:Hanger Block; Dimension Y:3.0 in; Series Type:Light Series; Shaft Size:5.25 in; Dimension L:6.22 in; Maximum Speed:1570 rpm; Cor - Static Load Rating:131513 lbf; Bearing Type:Split Cylindrical Ex; Bearing Number:LSE504BX; Bearing - Housing - Seal:LSE504BXHGKPS; Dimension H:6.3 in; Cr - Dynamic Load Rating:94869 lbf; Seal Type1:Kevlar Packing Seal; Bearing UPC:013992059239; |
7206ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C1 - Cup Flange Width:0.1875 in; T - Bearing Width to Flange:0.3499 in; da - Cone Frontface Backing Diameter:2.2 in; Cage Type:Stamped Steel; D1 - Flange Outer Diameter:3.7268 in; Bearing Weight:1.2 lb; d:2.0312 in; C0 - Static Radial Rating:21500 lbf; a - Effective Center Location3:-0.17 in; Cg - Geometry Factor11:0.0773; C - Cup Width:0.6250 in; D:3.5433 in; e - ISO Factor8:0.32; Cone Part Number:368-S; |
71944CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da (max):226 mm; Inside Ring Outside Diameter:143 mm; Dynamic Load Rating:380,000 N; Limiting Speed - Grease:2,600 rpm; Enclosure:Open; ra1 (max):2.5 mm; D:240 mm; Fillet Radius/Chamfer:3 mm; ra (max):2.5 mm; B:50 mm; dd (min):158 mm; db (min):124 mm; Bore Type:Cylindrical Bore; d:110 mm; Configuration:Single Row; r1:3 mm; Radial Clearance:0.050 to 0.090 mm; Static Load Rating:435,000 N; dc (min):145 mm; |
7201ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cr - Dynamic Load Rating:227893 lbf; Cor - Static Load Rating:341160 lbf; Support Type:Four-Bolt Plummer Bl; Bearing UPC:013992033130; Dimension M :8-3/4 in; Housing Width:10.2 in; Dimension H :9-1/2 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Bearing Number:MSE708BX; Maximum Speed:960 rpm; Dimension J2 :25-1/8 in; Note:This product line wa; |
7216CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Constant e:0.37; D:360 mm; Limiting Speed - Oil:1,500 rpm; Roller Profile:Symmetric; Configuration:Double Row; Weight:57.700 kg; Bore Type:Tapered Bore; Enclosure:Open; da (min):218 mm; Fillet Radius/Chamfer:4 mm; Axial Load Factor Y2:2.75; Axial Load Factor Y0:1.80; Nr. of Holes:6; Dynamic Load Rating:2,290,000 N; Center Guidance:Fixed Inner Ring Rib; Da (max):342 mm; Groove Width A:26 mm; Static Load Rating:2,750,000 N; |
7213CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | ra1 (max):2 mm; db (min):100 mm; Configuration:Single Row; Limiting Speed - Grease:4,000 rpm; B:30 mm; Outside Ring Inside Diameter:143 mm; Fillet Radius/Chamfer:2 mm; Dynamic Load Rating:152,000 N; Enclosure:Open; da (min):100 mm; Limiting Speed - Oil:4,800 rpm; Db (min):150 mm; Radial Clearance:0.075 to 0.110 mm; dd (min):116 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Static Load Rating:178,000 N; |
71948ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Taper:1/30; Y0 - ISO Factor4:2.44; B - Inner Ring Width:272 mm; Da - Outer Ring Backing Diameter:811.000 mm; B - Outer Ring Width:272.000 mm; Y1 - ISO Factor5:3.64; Cage Type:YMB; da - Inner Ring Backing Diameter:658.000 mm; d:600.000 mm; C0 - Static Radial Rating:16800000 N; r - Outer Ring To Clear Radius2:5.000 mm; D:870.000 mm; Reference Thermal Speed Rating (Grease):270; Reference Thermal Speed Rating (Oil)7:290; |
7216CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Seal Type:Aluminium Triple Lab; Ca - Axial Load Rating:719.38 lbf; Bearing Type:Split Cylindrical Re; Shaft Size:35 mm; Dimension D:6.0 in; Bearing Number:LSM35BR; Note:This product line wa; Dimension R:0.9 in; Series Type:Light Series; Cor - Static Load Rating:15287 lbf; Dimension P:0.6 in; Bearing - Housing - Seal UPC:013992043009; Dimension N:6.8 in; Dimension H:1.1 in; Maximum Speed:5400 rpm; Dimension S:1.0 in; |
7207ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Roller Profile:Symmetric; Nr. of Holes:6; Groove Width A:12 mm; Limiting Speed - Grease:1,200 rpm; B:60 mm; Bore Type:Tapered Bore; Axial Load Factor Y1:3.95; Static Load Rating:1,260,000 N; da (min):252 mm; Dynamic Load Rating:870,000 N; d:240 mm; Enclosure:Open; Limiting Speed - Oil:1,600 rpm; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Center Guidance:Fixed Inner Ring Rib; Hole Diameter (do):6 mm; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Snap Ring Width f max:2.820 mm; Features:Snap Ring; Cr - Dynamic Load Rating:72.7 kN; Clearance:C3; Radius Rs min:2.000 mm; Grease Reference Speed:5200 rpm; Weight:1.4 Kg; Snap Ring Diameter D2 max:149.700 mm; Bore Size d:80 mm; Oil Reference Speed:7500 rpm; C0r - Static Load Rating:53 kN; Outside Diameter D:140.000 mm; Outside Ring Width B:26.000 mm; |
7205ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B - Cone Width:2.2190 in; K - Factor8:1.95; Ab - Cage-Cone Frontface Clearance:0.1 in; G1 - Heat Generation Factor (Roller-Raceway):197.9; Cone Part Number:842; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:14500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:190000 lbf; d:3.2500 in; C90 - Dynamic Radial Rating (90 million revolutions)5:28300 lbf; Cg - Geometry Factor:0.0937; |
71928CD/P4ADFC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Axial Load Factor Y0:1.81; Configuration:Double Row; Groove Width A:8 mm; Enclosure:Open; Limiting Speed - Grease:4,700 rpm; Limiting Speed - Oil:5,600 rpm; Axial Load Factor Y2:2.75; Constant e:0.36; ra (max):2 mm; da (min):60 mm; Axial Load Factor Y1:1.85; Bore Type:Tapered Bore; B:40 mm; Center Guidance:Floating Steel Ring; Weight:1.920 kg; Dynamic Load Rating:280,000 N; Roller Profile:Symmetric; |
7215CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:96700 lbf; Cg - Geometry Factor11:0.0919; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14400 lbf; d:3.3465 in; Cup Part Number:654DC; r - Cup Frontface To Clear Radius2:0.06 in; Design Units:Imperial; Aa - Cage-Cone Backface Clearance:0.17 in; Series:655; T - Bearing Width across Cones:3.7499 in; Ab - Cage-Cone Frontface Clearance:0.1 in; |
No. | Brand | e | A | Y | t | b | T | Q | X |
7200CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7201CD/HCP4A | SKF | - | - | - | - | - | 10 mm | - | - |
71932ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201CDGA/HCP4A | SKF | - | 105.00 mm | - | - | - | - | - | - |
71930CD/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7200ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/P4A | SKF | - | - | - | - | - | - | - | - |
71930ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7208CD/HCP4A | SKF | - | 145.00 mm | - | - | - | - | - | - |
7205CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7203ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
71952ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video