7012CTRQUMP3 NSK Super Precision Bearings | Outer Diameter (mm):35; r min.:0,3 mm; C:12 mm; Width (mm):16; Size (mm):20x35x16; Weight:0,064 Kg; r1 min.:0,3 mm; D:35 mm; B:16 mm; Bore Diameter (mm):20; dk:29 mm; Bearing number:GE20ES-2RS; d:20 mm; Basic dynamic load rating (C):30 kN; Angle:9 °; |
7016CTRSULP3 NSK Super Precision Bearings | l5:10 mm; h1:71 mm; d1:21,8 mm; B:23 mm; P:8,5 mm; Bearing number:TSF.R 18; d2:44 mm; d4:25 mm; Bore Diameter (mm):18; C1:15 mm; W:27 mm; θ:31,75 mm; d5:31 r/min; Thread (G):M18x1,5; l3 min.:36 mm; Weight:0,288 Kg; Angle:15 °; d:18 mm; |
7911A5TRSULP3 NSK Super Precision Bearings | da:79 mm; Da:112 mm; Basic dynamic load rating (Ca90):24,8; Width (mm):30,162; Basic static load rating (C0):197 kN; a -:2,8 mm; T:30,162 mm; Basic dynamic load rating (C90):33,2; Factor (K):1,34; B:30,162 mm; r:3,3 mm; Factor (G1):84,2; R:3,6 mm; C:23,812 mm; Bore Diameter (mm):71,438; Db:104 mm; Calculation factor (e):0,44; d:71,438 mm; Aa:2,3 mm; Outer Diameter (mm):117,475; |
7017CTRDUMP3 NSK Super Precision Bearings | Designation SX:CX577; Bearing number:713678410; Designation SKF:VKBA 3575; |
7214CTRQUMP3 NSK Super Precision Bearings | B:18 mm; Bore Diameter (mm):55; Basic dynamic load rating (C):50,5 kN; (Grease) Lubrication Speed:6300 r/min; C:18 mm; Outer Diameter (mm):90; 2B:36 mm; Basic static load rating (C0):25,5 kN; r min.:1,1 mm; Weight:0,894 Kg; Angle (α):25 °; Width (mm):18; d:55 mm; Size (mm):55x90x18; Bearing number:7011DT; D:90 mm; |
7916A5TRSUMP3 NSK Super Precision Bearings | Outside Diameter:1.969 Inch | 50.013; Size (mm):26.988x50.013x15.875; Single or Double Direction:Single Direction; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Weight / Kilogram:0.156; Rolling Element:Ball Bearing; Bore 1:1.063 Inch | 27 Mill; Cage Material:Steel; UNSPSC:31171552; C0a:940 lbf / Static loa; Inch - Metric:Inch; Precision Class:ABEC 1 | ISO P0; Ca:1520 lbf / Dynamic l; Minimum Buy Quantity:N/A; |
7015CTRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):2,85 kN; Size (mm):15x32x13; Bore Diameter (mm):15; Weight:0,039 Kg; d:15 mm; B:13 mm; Bearing number:63002-2RS; D:32 mm; C:13 mm; Outer Diameter (mm):32; Basic dynamic load rating (C):5,59 kN; Width (mm):13; |
7012CTRSUMP3 NSK Super Precision Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:SKF; Category:Ball Bearings; Width (mm):18; row type & fill slot:Double Row Non-Fill; D1 ≈:42.8 mm; overall width:18 mm; Outer Diameter (mm):25; Size (mm):52x25x18; Mass bearing:0.17 kg; ra max.:1 mm; D:52 mm; fillet radius:1 mm; d1:34.2 mm; da - min.:30.6 mm; D1:42.8 mm; Da max.:46.4 mm; bore type:Round; bore diameter:25 mm; |
7015CTRSULP3 NSK Super Precision Bearings | Da min:134 mm; Basic static load rating (C0):167 kN; Outer Diameter (mm):146,05; db max.:119 mm; Weight:1,17 Kg; da min.:110 mm; Width (mm):21,433; d:101,6 mm; C:16,67 mm; ra max.:1,6 mm; r1 min.:1,6 mm; Da max.:137 mm; Basic dynamic load rating (C):86,4 kN; Bore Diameter (mm):101,6; Bearing number:L521945R/L521910; a:26,2 mm; Calculation factor (Y0):0,84; Calculation factor (e):0,39; r min.:1,6 mm; |
7217A5TRSULP3 NSK Super Precision Bearings | Bearing No.:23968R; da(min):354; Calculation factor (Y0):3,74; Bearing number:23968R; Y2:5.69; Weight:45 Kg; (Refer.)Mass(kg):45.0; Width (mm):90; Da(max):446; Calculation factor (e):0,18; Da max.:446 mm; C0r:2980; Basic static load rating (C0):2980 kN; da min.:354 mm; r min.:3 mm; B:90 mm; Bore Diameter (mm):340; Grease lub.:590; ra max.:2,5 mm; Cu:242; |
35BNR10STSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):92,3 kN; B:31 mm; d:60 mm; D:130 mm; Bearing number:312K; Outer Diameter (mm):130; Size (mm):60x130x31; Weight:1,765 Kg; Width (mm):31; Bore Diameter (mm):60; C:31 mm; |
7018A5TRDUDMP3 NSK Super Precision Bearings | Ew:225 mm; C:42 mm; Basic static load rating (C0):421 kN; Outer Diameter (mm):250; Bore Diameter (mm):140; Weight:8,9 Kg; D:250 mm; (Grease) Lubrication Speed:2400 r/min; B:42 mm; Width (mm):42; Basic dynamic load rating (C):324 kN; Bearing number:NF228 E; Size (mm):140x250x42; d:140 mm; |
7014A5TYNSULP4 NSK Super Precision Bearings | Calculation factor (Y1):2,04; Size (mm):260x540x165; Calculation factor (e):0,33; Outer Diameter (mm):540; B:165 mm; C:165 mm; d:260 mm; D:540 mm; Bearing number:22352E; (Grease) Lubrication Speed:900 r/min; Calculation factor (Y0):1,99; (Oil) Lubrication Speed:1100 r/min; Width (mm):165; Basic static load rating (C0):4750 kN; Basic dynamic load rating (C):4350 kN; r min.:6 mm; Bore Diameter (mm):260; |
7917CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):45; T:32 mm; B:32 mm; Size (mm):45x85x32; Outer Diameter (mm):85; a:22 mm; d:45 mm; Width (mm):32; D:85 mm; Bearing number:33209; C:25 mm; |
7214A5TRSULP3 NSK Super Precision Bearings | E:19,3 mm; L:8 mm; Outer Diameter (mm):120,65; F:7,15 mm; D:120,65 mm; da:90 mm; d:77,788 mm; G:12,7 mm; Weight:2,25 Kg; T:64 mm; Size (mm):77.788x120.65x64; Bearing number:123077X/123120XH; J:126,2 mm; H:5,55 mm; Bore Diameter (mm):77,788; R:2,5 mm; C:49,7 mm; Width (mm):64; |
50BER10STSUELP3 NSK Super Precision Bearings | Bearing number:32044-X-N11CA; nB:930 1/min / Referenc; Size (mm):220x340x152; nG:1890 1/min; Y1:1,57; Cr:1530000 N / Dynamic; r3, 4 min:3 mm; A:38 mm; m:50,4 kg / Weight; D:340 mm; Ca min:12 mm; Da min:300 mm; Da max:326 mm; Cur:360000 N / Fatigue l; 2T:152 mm; Y2:2,34; rb max:3 mm; e:0,43; Y0:1,53; Outer Diameter (mm):340; |
No. | Brand | b | P | D | G | K | W | V | M |
7014CTRSULP3 | NSK | - | - | 250 mm | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | 225 mm | - | - | - | - | - |
7916CTRSULP3 | NSK | - | - | 62 mm | - | - | - | - | - |
65BNR10HTV1VSUELP3 | NSK | - | - | 52.0000 mm | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | 4.5 mm | - | - | - |
7915CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STV1VSUELP3 | NSK | - | - | 320 mm | - | - | - | - | - |
50BNR10HTYNDUDELP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRDULP3 | NSK | - | - | 215 mm | - | - | - | - | - |
7913A5TRDUDLP3 | NSK | - | - | 41,275 mm | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | - | 52 mm | - | - | - | - | - |
7015CTRDUMP3 | NSK | - | - | 68,262 mm | - | - | - | - | - |
45BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | - | 130 mm | - | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR19STV1VSULP3 | NSK | - | - | 120 mm | - | - | - | - | - |
7215CTRDULP3 | NSK | 1,6 mm | - | 140 mm | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | 580 mm | - | - | - | - | - |
7217CTRSUMP3 | NSK | - | - | 72.0000 mm | - | - | - | - | - |
7012CTRQUMP3 | NSK | - | - | 35 mm | - | - | - | - | - |
7014A5SN24TRSUELP3 | NSK | - | - | 52 mm | - | - | - | - | - |
65BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQULP3 | NSK | - | - | 460 mm | - | - | - | - | - |
7917A5TRSULP3 | NSK | - | - | 1030 mm | - | - | - | - | - |
7913CTRSUV1VLP3 | NSK | - | - | 540 mm | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | 420,000 mm | - | - | - | - | - |
7914A5TRSULP3 NSK Super Precision Bearings Video