66141L Franke Slewing Ring Bearings | Size (mm):55x100x21; r4 min.:0,6 mm; Width (mm):21; r1 min.:1,5 mm; Bore Diameter (mm):55; Da max.:91 mm; Basic static load rating (C0):43 kN; Outer Diameter (mm):100; d1:68,9 mm; Bearing number:E 255 /S/NS /S 7CE1; Fatigue load limit (Pu):1,8; r2 min.:1,5 mm; B:21 mm; Db max:95,8 mm; D:100 mm; Basic dynamic load rating (C):55,3 kN; (Grease) Lubrication Speed:17 000 r/min; a:21 mm; ra max.:1,5 mm; |
66192L Franke Slewing Ring Bearings | G:22 mm; Bore Diameter (mm):75; B:77,8 mm; Z:78,5 mm; Bearing number:UCFL215; d:75 mm; Bolt (G):M20; F:33,3 mm; A:275 mm; L:56 mm; E:225 mm; S:23 mm; K:34 mm; D:165 mm; |
73077L Franke Slewing Ring Bearings | l3 min.:23 mm; dk:29 mm; N max:48 mm; d4 max.:26,5 mm; Weight:0,4 Kg; d2:48 mm; r1 min.:0,3 mm; B:20 mm; Basic dynamic load rating (C):30 kN; Angle:4 °; C1 max:17,5 mm; Bearing number:SIQG20ES; Thread (G):M16x1,5 Tolerance 6H; N1 max:18 mm; Bore Diameter (mm):20; h1:52 mm; d:20 mm; l7 min.:21 mm; l4 max.:77 mm; |
75039A Franke Slewing Ring Bearings | C:24 mm; Basic static load rating (C0):59 kN; D:190 mm; (Grease) Lubrication Speed:9 700 r/min; Width (mm):24; Weight:1,353 Kg; (Oil) Lubrication Speed:15 200 r/min; a:50,5 mm; Bore Diameter (mm):140; B:24 mm; Size (mm):140x190x24; Angle (α):25 °; Outer Diameter (mm):190; Bearing number:140BER19H; r min.:1,5 mm; Basic dynamic load rating (C):57,5 kN; r1 min.:1 mm; d:140 mm; |
66152L Franke Slewing Ring Bearings | Bore Diameter (mm):15; N:7 mm; S:5,5 mm; H:22 mm; H2:42,5 mm; A:16 mm; H1:6 mm; L:80 mm; Bearing number:USP002S6; Bolt (G):M6; Basic dynamic load rating (C):5,6 kN; B:16,5 mm; L1:20,5 mm; Width (mm):16,5; Basic static load rating (C0):4,7 kN; d:15 mm; J:63 mm; Weight:0,11 Kg; |
75017A Franke Slewing Ring Bearings | Axial Load Factor Y1:2.49; Limiting Speed - Grease:7,700 rpm; Enclosure:Open; Hole Diameter (do):3 mm; Axial Load Factor Y2:3.71; da (min):44 mm; d:35 mm; Dynamic Load Rating:96,000 N; Limiting Speed - Oil:8,900 rpm; Roller Profile:Symmetric; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; Constant e:0.27; Weight:0.570 kg; Axial Load Factor Y0:2.43; Nr. of Holes:4; Center Guidance:Floating Steel Ring; |
1 2202 Rollix Slewing Ring Bearings | d:40 mm; C:23 mm; Bore Diameter (mm):40; Bearing number:NH308; D:90 mm; Size (mm):40x90x23; B2:11 mm; Width (mm):23; Outer Diameter (mm):90; B1:7 mm; B:23 mm; |
75010A Franke Slewing Ring Bearings | C:45 mm; Outer Diameter (mm):120; dk:105 mm; Bore Diameter (mm):80; Size (mm):80x120x74; Bearing number:GE 80 HO-2RS; r1 min.:0,3 mm; Width (mm):74; r2 min.:1 mm; D:120 mm; da max:90 mm; Angle:3 °; Weight:2,5 Kg; d:80 mm; d2:90 mm; Basic dynamic load rating (C):400 kN; Da min:99 mm; B:74 mm; |
39 0841 01 Rollix Slewing Ring Bearings | C:120 mm; Size (mm):280x400x155; Angle:6 °; d1:313,8 mm; d:280 mm; Bore Diameter (mm):280; Bearing number:SA1-280; r1 min.:1,1 mm; r2 min.:1,1 mm; B:155 mm; D:400 mm; Width (mm):155; Weight:66 Kg; Outer Diameter (mm):400; |
24 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):61,912; a:5,3 mm; (Grease) Lubrication Speed:2900 r/min; Width (mm):36,512; Weight:2,03 Kg; D:130,175 mm; T:36,512 mm; C:23,812 mm; Outer Diameter (mm):130,175; Basic static load rating (C0):183 kN; B:33,338 mm; Size (mm):61.912x130.175x36.51; d:61,912 mm; Basic dynamic load rating (C):154 kN; Bearing number:HM911249/10; |
66166L Franke Slewing Ring Bearings | D1:62 mm; C:20 mm; H:60 mm; Minimum Buy Quantity:N/A; Bore Diameter (mm):25; da min:45 mm; C0a:199000 N / Static lo; C0r:41500 N / Static loa; ckL:800 Nm/mrad / Tiltin; Weight / Kilogram:1.401; MA:55 Nm / Tightening t; B:12,5 mm; Manufacturer Name:SCHAEFFLER GROUP; H1:40 mm; Category:Roller Bearings; d:25 mm; Product Group:B04144; Mm:3,88 kg x cm^2 / Mas; r1 min:0,6 mm; Inventory:0.0; |
21 0941 01 Rollix Slewing Ring Bearings | Bearing number:33017; C:29,5 mm; Bore Diameter (mm):85; d:85 mm; Width (mm):36; Basic dynamic load rating (C):183 kN; R:1,5 mm; r:1,5 mm; B:36 mm; T:36 mm; D:130 mm; Weight:1,73 Kg; Outer Diameter (mm):130; Size (mm):85x130x36; |
66182L Franke Slewing Ring Bearings | Size (mm):15x32x18; Basic dynamic load rating (C):9,95 kN; B1:18 mm; D:32 mm; Weight:0,078 Kg; Width (mm):18; Angle (α):25 °; Bearing number:7002 A-UD; Outer Diameter (mm):32; Basic static load rating (C0):6,85 kN; (Grease) Lubrication Speed:20000 r/min; d:15 mm; Bore Diameter (mm):15; |
36 0941 01 Rollix Slewing Ring Bearings | D:650.000 mm; Bore Taper:1/12; C0 - Static Radial Rating:8790000 N; C1(2) - Dynamic Radial Rating (Two-Rows):5530000 N; Cg - Geometry Factor8:0.0891; d:360.000 mm; Y0 - ISO Factor4:1.95; Cage Type:YMB; Da - Outer Ring Backing Diameter:583.000 mm; da - Inner Ring Backing Diameter:420.000 mm; Reference Thermal Speed Rating (Oil)7:450; B - Outer Ring Width:232.000 mm; B - Inner Ring Width:232 mm; Y2 - ISO Factor6:1.91; |
2 105 Rollix Slewing Ring Bearings | Bore Diameter (mm):300; d:300 mm; D:620 mm; Size (mm):300x620x185; Bearing number:22360W33; Width (mm):185; C:185 mm; Outer Diameter (mm):620; B:185 mm; |
66150L Franke Slewing Ring Bearings | d:120 mm; C:55 mm; B:55 mm; Bearing number:NUP324; D:260 mm; Size (mm):120x260x55; Bore Diameter (mm):120; Outer Diameter (mm):260; Width (mm):55; |
No. | Brand | l | B | r | a | E | g | A | T |
73129L | Franke | - | - | - | - | - | - | - | - |
73069L | Franke | - | 100 mm | - | - | - | - | - | - |
1 0765 01 | Rollix | - | 30 mm | - | - | - | - | - | - |
28 1091 01 | Rollix | - | - | - | - | - | - | 36 mm | - |
8 0980 06 | Rollix | - | - | - | - | - | - | - | - |
29 0941 01 | Rollix | - | 106 mm | - | - | - | - | - | - |
73094L | Franke | - | 12,7 mm | 0,4 mm | - | - | - | - | - |
73064L | Franke | - | - | - | - | - | - | - | - |
73041L | Franke | - | 23 mm | - | - | - | - | - | - |
75017A | Franke | - | 21 mm | - | - | - | - | - | - |
7 0849 | Rollix | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | 8 mm | - | - | - | - | - | - |
66194L | Franke | - | 148 mm | - | - | - | - | - | - |
7 1830 04 | Rollix | - | 31 mm | - | - | - | - | - | - |
75056A | Franke | - | 17 mm | - | - | - | - | - | - |
28 0941 01 | Rollix | - | 25,4 mm | - | 0,5 mm | - | - | - | 25,4 mm |
25 0841 01 | Rollix | - | 23 mm | 1,5 mm | - | - | - | - | 25,25 mm |
66175L | Franke | - | - | - | - | - | - | - | - |
73040L | Franke | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | 25,654 mm | - | 8,1 mm | - | - | - | 23,812 mm |
75023A | Franke | - | 14,26 mm | - | 2,8 mm | - | - | - | 15,011 mm |
66165L | Franke | - | 37 mm | - | - | - | - | - | - |
66178L | Franke | - | - | - | - | - | - | - | - |
75020A | Franke | - | - | - | - | 374,6 mm | - | - | 95,25 mm |
2 2618 | Rollix | - | 17 mm | - | - | - | - | - | - |
73052L Franke Slewing Ring Bearings Video