75017A Franke Slewing Ring Bearings | Axial Load Factor Y1:2.49; Limiting Speed - Grease:7,700 rpm; Enclosure:Open; Hole Diameter (do):3 mm; Axial Load Factor Y2:3.71; da (min):44 mm; d:35 mm; Dynamic Load Rating:96,000 N; Limiting Speed - Oil:8,900 rpm; Roller Profile:Symmetric; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; Constant e:0.27; Weight:0.570 kg; Axial Load Factor Y0:2.43; Nr. of Holes:4; Center Guidance:Floating Steel Ring; |
7 1997 04 Rollix Slewing Ring Bearings | Keyword String:Spherical; B_:80; D_:230; e:0.34; da min:144; (Oil) Lubrication Speed:1600 r/min; ra:2.5; bore type:Tapered 1:12; Basic dynamic load rating (C):700 kN; bomp:23226CKE4; (Grease) Lubrication Speed:1200 r/min; Long Description:130MM Tapered Bore;; Outside Diameter:9.055 Inch | 230 Mil; Width (mm):80; hidYobi:23226CKE4; Weight:14,3 Kg; Outer Diameter (mm):230; X1:1; Y2:2.9; Rolling Element:Spherical Roller Bea; |
29 1091 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):160; Bearing number:315W; Basic dynamic load rating (C):180 kN; Weight:3,497 Kg; Size (mm):75x160x37; B:37 mm; Width (mm):37; D:160 mm; Bore Diameter (mm):75; C:37 mm; d:75 mm; |
66144L Franke Slewing Ring Bearings | Size (mm):240x360x92; B2:34 mm; B:92 mm; Bore Diameter (mm):240; D:360 mm; d1:220 mm; Weight:33 Kg; B1:133 mm; Bearing number:23048 KCW33+H3048; C:92 mm; Basic dynamic load rating (C):1130 kN; Basic static load rating (C0):2080 kN; (Grease) Lubrication Speed:1000 r/min; d:240 mm; Outer Diameter (mm):360; Width (mm):92; |
73082L Franke Slewing Ring Bearings | r - Cup Backface To Clear Radius2:1.27 mm; B:20.638 mm; Series:28000; Aa - Cage-Cone Backface Clearance:1.5 mm; Da - Cup Frontface Backing Diameter:71.88 mm; R - Cone Backface To Clear Radius1:1.520 mm; e - ISO Factor8:0.4; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; Cg - Geometry Factor:0.0709; Cup Part Number:28300; da - Cone Frontface Backing Diameter:43.43 mm; Y - ISO Factor9:1.49; |
35 1091 01 Rollix Slewing Ring Bearings | D:130 mm; Da1 (max):121 mm; ra (max):1.5 mm; Width (mm):25; da min.:80 mm; Static Load Rating:128,000 N; Limiting Speed - Grease:3,200 rpm; a:30.6 mm; Angle (α):40 °; ra max.:1 mm; r min.:1.5 mm; Bore Size:75 mm; ra1 (max):1 mm; B:25 mm; Bore Type:Cylindrical Bore; 2B:50 mm; Width:25 mm; Configuration:Duplex; Outside Diameter:130 mm; Basic dynamic load rating (C):120 kN; |
23 0841 01 Rollix Slewing Ring Bearings | Ew:11 mm; Basic static load rating (C0):3,6 kN; Fw:8 mm; Bearing number:KT 81110; Weight:0,0019 Kg; Outer Diameter (mm):11; Bore Diameter (mm):8; Bc:10 mm; Basic dynamic load rating (C):3,63 kN; |
66156L Franke Slewing Ring Bearings | Basic static load rating (C0):36 kN; (Grease) Lubrication Speed:5600 r/min; d:35 mm; D:80 mm; Bearing number:S5307-2RS; Size (mm):35x80x34.9; Bore Diameter (mm):35; Width (mm):34,9; Basic dynamic load rating (C):51 kN; Weight:0,73 Kg; Outer Diameter (mm):80; B:34,9 mm; C:34,9 mm; |
32 0941 01 Rollix Slewing Ring Bearings | Minimum Buy Quantity:N/A; A1:18 mm; Seals:Double Land Riding R; Weight:5,55 Kg; A:32 mm; N:18 mm; Housing Style:4 Bolt Round Flange; d:70 mm; Weight / Kilogram:6.772; Manufacturer Item Number:RME70; Length Thru Bore:2.602 Inch | 66.1 Mi; U:44,5 mm; Bolt Spacing:4.9 Inch | 125.2 Mil; Harmonized Tariff Code:8483.20.40.40; H:215 mm; Bore Diameter (mm):70; Number of Mounting Holes:4; Product Group:M06110; |
2 204 Rollix Slewing Ring Bearings | Size (mm):110x200x53; Weight:7,35 Kg; Bore Diameter (mm):110; Outer Diameter (mm):200; Basic dynamic load rating (C):429 kN; Bearing number:NJ2222-E-MA6+HJ2222-; D:200 mm; d:110 mm; d1:141,6 mm; r3 min.:2,1 mm; Width (mm):53; C:53 mm; D1:174,6 mm; B2:11 mm; r2 min.:2,1 mm; B:53 mm; S:4 mm; F:132,5 mm; r1 min.:2,1 mm; B3:19,5 mm; |
75057A Franke Slewing Ring Bearings | Outer Diameter (mm):42; Width (mm):18; Bearing number:K35x42x18; Ew:42 mm; Bore Diameter (mm):35; Size (mm):35x42x18; B:18 mm; Fw:35 mm; |
7 0946 05 Rollix Slewing Ring Bearings | D:120,000 mm; B:26,000 mm; Product Group:B04144; Width (mm):26,000; Weight / Kilogram:0.834; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; C:26,000 mm; Inventory:0.0; Outer Diameter (mm):120,000; d:90,000 mm; Category:Bearings; Size (mm):90x120x26; Bearing number:NK100/26R+IR90X100X2; Bore Diameter (mm):90,000; |
66387L Franke Slewing Ring Bearings | e - ISO Factor2:0.3; Cup Part Number:532A; Da - Cup Frontface Backing Diameter:3.96 in; D:4.3750 in; Cg - Geometry Factor:0.0938; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; C - Cup Width:1.1875 in; Series:535; Db - Cup Backface Backing Diameter:3.74 in; Y - ISO Factor3:2.02; |
73105L Franke Slewing Ring Bearings | (Grease) Lubrication Speed:18 000 r/min; Bore Diameter (mm):15; Calculation factor (Y0):2,1; Dynamic load, C:7.6 kN; Static load, C0:1.75 kN; da min.:19 mm; d:15 mm; Basic static load rating (C0):1,75 kN; Size (mm):15x35x11; D:35 mm; Y1:2; r min.:0,6 mm; ra max.:0,6 mm; Bearing number:1202S; e:0.32; B:11 mm; (Oil) Lubrication Speed:22 000 r/min; Calculation factor (Y1):2; Calculation factor (e):0,32; |
75058A Franke Slewing Ring Bearings | Bearing number:R157.05; Designation SKF:VKBA 542; Designation SX:CX009; Designation FAG:713610240; Designation Ruville:5705; |
75035A Franke Slewing Ring Bearings | Width (mm):18; d:95 mm; Angle (α):20 °; Outer Diameter (mm):130; B:18 mm; Bearing number:2LA-HSE919G/GNP42; Size (mm):95x130x18; D:130 mm; Bore Diameter (mm):95; C:18 mm; |
No. | Brand | l | B | r | a | E | g | A | T |
66144L | Franke | - | 92 mm | - | - | - | - | - | - |
75022A | Franke | - | 23 mm | - | - | - | - | - | - |
66174L | Franke | - | 20,6 mm | - | 27,868 mm | - | - | - | - |
24 0841 01 | Rollix | - | 33,338 mm | - | 5,3 mm | - | - | - | 36,512 mm |
75055A | Franke | - | 315 mm | - | - | - | - | - | - |
73071L | Franke | - | 30,2 mm | - | - | - | - | - | - |
73051L | Franke | - | - | - | 77,2 mm | - | - | - | - |
23 0941 01 | Rollix | - | 15 mm | - | 46,5 mm | - | - | - | - |
73117L | Franke | - | 14 mm | - | - | - | - | - | - |
75073A | Franke | - | - | - | - | - | - | - | - |
73047L | Franke | - | - | - | - | - | - | - | - |
1 0947 | Rollix | - | - | - | - | - | - | 34 mm | 63.6 mm |
6 1390 03 | Rollix | - | 16 mm | - | 14 mm | - | - | - | - |
66200L | Franke | - | - | 0,8 mm | - | - | - | - | 103,188 mm |
7 0946 05 | Rollix | - | 26,000 mm | - | - | - | - | - | - |
75018A | Franke | - | - | - | - | - | - | 5 mm | - |
73033L | Franke | - | - | 1 mm | - | - | - | - | - |
66179L | Franke | - | 243 mm | - | - | 520,5 mm | - | - | - |
75013A | Franke | - | 72 mm | - | 40.5 mm | - | - | - | - |
37 1091 01 | Rollix | - | 37 mm | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | 32 mm | - |
73076L | Franke | - | 16 mm | - | - | - | - | - | - |
75038A | Franke | - | 28 mm | - | - | - | - | - | - |
21 1091 01 | Rollix | - | - | - | - | - | - | - | - |
73052L | Franke | - | 3,5 mm | - | - | - | - | - | - |
66143L | Franke | - | 50 mm | - | - | - | - | - | - |
73040L | Franke | - | - | - | - | - | - | - | - |
28 0941 01 | Rollix | - | 25,4 mm | - | 0,5 mm | - | - | - | 25,4 mm |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
75075A | Franke | - | 7,000 mm | - | - | - | - | - | - |
28 0841 01 Rollix Slewing Ring Bearings Video