66158L Franke Slewing Ring Bearings | (Grease) Lubrication Speed:1071 r/min; Width (mm):73; Size (mm):320x440x73; Weight:31,6 Kg; E:36 mm; Basic static load rating (C0):4998 kN; Outer Diameter (mm):440; Bearing number:29264 M; d:320 mm; d1:420 mm; D1:369,5 mm; D:440 mm; B:54 mm; Basic dynamic load rating (C):1088 kN; Bore Diameter (mm):320; H:73 mm; |
73088L Franke Slewing Ring Bearings | Bore Diameter (mm):203,2; Calculation factor (Y0):0,38; db:260 mm; d:203,2 mm; C:73,025 mm; Weight:93,5 Kg; Size (mm):203.2x482.6x117.475; a:152,8 mm; T:117,475 mm; r1 min.:6,4 mm; D:482,6 mm; da min.:222 mm; r min.:6,4 mm; Db:428,5 mm; da:280 mm; B:95,25 mm; Outer Diameter (mm):482,6; ra max.:6,4 mm; Calculation factor (e):0,87; Basic static load rating (C0):4502 kN; |
66148L Franke Slewing Ring Bearings | Bearing number:7009CPA; Angle (α):15 °; Weight:0,26 Kg; Bore Diameter (mm):45; Outer Diameter (mm):75; C:16 mm; (Grease) Lubrication Speed:15 000 r/min; B:16 mm; Size (mm):45x75x16; Basic dynamic load rating (C):24,4 kN; d:45 mm; (Oil) Lubrication Speed:23 000 r/min; r1 min.:0,6 mm; Width (mm):16; Basic static load rating (C0):19,3 kN; a:16 mm; D:75 mm; r min.:1 mm; |
7 0885 01 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):51,1 kN; Bore Diameter (mm):80; r2 min.:1 mm; da:107 mm; D:165 mm; Weight:2,6 Kg; PCD2:148 mm; Bearing number:CRBF 8022 A; r1 min.:0,6 mm; d:80 mm; Outer Diameter (mm):165; PCD1:97 mm; B:22 mm; Width (mm):22; Da:137 mm; Size (mm):80x165x22; |
66401L Franke Slewing Ring Bearings | D:52 mm; Width (mm):22,2; Size (mm):20x52x22.2; Outer Diameter (mm):52; Basic static load rating (C0):12,7 kN; Angle (α):25 °; B:22,2 mm; Bore Diameter (mm):20; C:22,2 mm; Bearing number:5304-2RS; (Grease) Lubrication Speed:8000 r/min; Weight:0,217 Kg; Basic dynamic load rating (C):20,6 kN; d:20 mm; |
73070L Franke Slewing Ring Bearings | Bearing number:EST201+WB; D2:28,6 mm; Basic dynamic load rating (C):9,55 kN; s:6,5 mm; L:317 mm; M:117 mm; A4:367 mm; N:12 mm; J:154 mm; SW:11 mm; d:12 mm; M1:19 mm; L2:83 mm; Weight:5,1 Kg; B1:28,6 mm; A2:51,1 mm; Bore Diameter (mm):12; T:6 mm; A:50 mm; e:29 mm; |
75071A Franke Slewing Ring Bearings | Fatigue load limit - Pu:1.7 kN; Fatigue load limit Pu:1.73 kN; Da:21.3 mm; Basic dynamic load rating C:10.1 kN; Fw:17 mm; Bearing number:RNAO 17x25x13; E:21 mm; Bore Diameter (mm):25; ra max.:0.3 mm; Reference speed:22000 r/min; Basic dynamic load rating - C:10.1 kN; r1,2 min.:0.3 mm; Basic static load rating - C0:14.6 kN; da:20.6 mm; Basic static load rating C0:14.6 kN; Size (mm):25x17x13; r1,2 - min.:0.3 mm; |
66166L Franke Slewing Ring Bearings | D1:62 mm; C:20 mm; H:60 mm; Minimum Buy Quantity:N/A; Bore Diameter (mm):25; da min:45 mm; C0a:199000 N / Static lo; C0r:41500 N / Static loa; ckL:800 Nm/mrad / Tiltin; Weight / Kilogram:1.401; MA:55 Nm / Tightening t; B:12,5 mm; Manufacturer Name:SCHAEFFLER GROUP; H1:40 mm; Category:Roller Bearings; d:25 mm; Product Group:B04144; Mm:3,88 kg x cm^2 / Mas; r1 min:0,6 mm; Inventory:0.0; |
6 2242 Rollix Slewing Ring Bearings | Bearing No.:K16X24X20; Ew:20 mm; Basic static load rating (C0):21.4 kN; Oil lub.:30000; Bearing number:K16X24X20; Weight:0.025 Kg; Grease lub.:20000; Housing(min.):24.007; Cu:3.45; Shaft(min.):15.992; Cr:20.2; Housing(max.):24.020; Bc:20 mm; Outer Diameter (mm):20; Fw:16 mm; Bore Diameter (mm):16; Shaft(max.):16.000; (Oil) Lubrication Speed:30000 r/min; C0r:21.4; (Refer.)Mass(kg):0.025; |
7 1830 04 Rollix Slewing Ring Bearings | Size (mm):65x120x31; Calculation factor (e):0,25; Da max.:111,5 mm; B:31 mm; Calculation factor (Y1):2,69; Outer Diameter (mm):120; r min.:1,5 mm; D:120 mm; ra max.:1,5 mm; da min.:73,5 mm; Width (mm):31; Calculation factor (Y0):2,63; Basic dynamic load rating (C):178 kN; Bearing number:22213RHRK; Weight:1,52 Kg; Basic static load rating (C0):211 kN; (Grease) Lubrication Speed:2900 r/min; d:65 mm; |
1 141 Rollix Slewing Ring Bearings | Product Group:B00308; Category:Single Row Ball Bear; Manufacturer Name:NTN; Keyword String:Ball; Noun:Bearing; D:140,000 mm; Internal Special Features:No; Bearing number:6313LLUNR; Inventory:0.0; Enclosure:2 Seals; Size (mm):65x140x33; Snap Ring:Yes; Outer Diameter (mm):140,000; Rolling Element:Ball Bearing; Bore Diameter (mm):65,000; Enclosure Type:Contact Seal; Outer Race Width:1.299 Inch | 33 Mill; |
73004L Franke Slewing Ring Bearings | C:60 mm; S2:8,6 mm; d:40 mm; B:80 mm; T:20 mm; A:11 mm; F:78 mm; K:11 mm; Bore Diameter (mm):40; Thread (G1):M10; L:90 mm; W:102 mm; G:62 mm; Bearing number:SC 40-UU AS; h:40 mm; |
25 0841 01 Rollix Slewing Ring Bearings | Width (mm):25,25; Outer Diameter (mm):90; C:20 mm; B:23 mm; Bore Diameter (mm):40; Size (mm):40x90x25.25; Bearing number:30308; d:40 mm; T:25,25 mm; Dynamic load rating radial (C):98,7 kN; Weight:0,73 Kg; Calculation factor (e):0,35; R:2 mm; D:90 mm; r:1,5 mm; |
6 2500 01 Rollix Slewing Ring Bearings | d:35 mm; D:62 mm; Size (mm):35x62x14; B:14 mm; Weight:0.156 Kg; Da max.:57 mm; C:14 mm; Basic dynamic load rating (C):16 kN; Bearing number:6007-2NKE; Bore Diameter (mm):35; ra max.:1.0 mm; Outer Diameter (mm):62; da min.:40 mm; Width (mm):14; Basic static load rating (C0):10,3 kN; r min.:1 mm; |
34 0741 01 Rollix Slewing Ring Bearings | l:168 mm; c1:66 mm; ns:17,7 mm; da max:455 mm; Da max:545,4 mm; Size (mm):400x560x106; C0r:4500000 N / Static l; Bore Diameter (mm):400; e:0,18; Y1:3,85; ds:9,5 mm; Outer Diameter (mm):560; Bearing number:23984-K-MB + H3984-H; m:72,1 kg / Weight; Ba min:15 mm; D1:519,5 mm; d:420 mm; d1H:400 mm; db min:433 mm; D:560 mm; |
73010L Franke Slewing Ring Bearings | Basic dynamic load rating (C):25,5 kN; Basic static load rating (C0):70 kN; Size (mm):25x42x7; D:42 mm; B1:7 mm; d:25 mm; Bearing number:AR 7 25 42; Width (mm):7; Outer Diameter (mm):42; Eb:27,7 mm; Ea:37,3 mm; Weight:0,031 Kg; Bore Diameter (mm):25; |
No. | Brand | l | B | r | a | E | g | A | T |
66184L | Franke | - | 80 mm | - | - | - | - | - | - |
66169L | Franke | - | - | - | - | - | - | - | - |
6 1790 09 | Rollix | - | - | - | - | - | - | - | - |
69710L | Franke | - | - | - | - | - | - | - | - |
25 0941 01 | Rollix | - | 20 mm | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | 30 mm | - |
66155L | Franke | - | 38 mm | - | - | - | - | - | - |
73041L | Franke | - | 23 mm | - | - | - | - | - | - |
66386L | Franke | - | 115 mm | - | - | - | - | - | - |
75038A | Franke | - | 28 mm | - | - | - | - | - | - |
6 1250 21 | Rollix | - | 42,000 mm | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | 1206 mm | - | 18 mm | - |
1 141 | Rollix | - | - | - | - | - | - | - | - |
73105L | Franke | - | 11 mm | - | - | - | - | - | - |
73113L | Franke | - | - | - | - | - | - | - | - |
6 2810 09 | Rollix | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | 65 mm | - | - | - | - | - | - |
66174L | Franke | - | 20,6 mm | - | 27,868 mm | - | - | - | - |
24 0841 01 | Rollix | - | 33,338 mm | - | 5,3 mm | - | - | - | 36,512 mm |
21 0841 01 | Rollix | - | 520 mm | - | - | - | - | - | - |
75013A | Franke | - | 72 mm | - | 40.5 mm | - | - | - | - |
66160L | Franke | - | - | - | - | - | - | - | - |
7 1140 13 | Rollix | - | 23 mm | - | - | - | - | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
66149L | Franke | - | - | - | - | - | - | - | - |
8 0823 08 Rollix Slewing Ring Bearings Video