No. | Brand | A | h | b | U | S | N | K | w |
MPV035 | - | - | - | - | - | - | - | - | - |
LL244549/LL244510 | koyo | - | - | - | - | - | - | - | - |
SE9 | - | - | - | - | - | - | - | - | - |
200 | - | - | - | - | - | - | - | - | - |
6219NR | Nachi | - | - | - | - | - | - | - | - |
LOS257000 | - | - | - | - | - | - | - | - | - |
250V | - | - | - | - | - | - | - | - | - |
23218CCC3 | SKF | - | - | - | - | - | - | - | - |
Min20% | - | - | - | - | - | - | - | - | - |
4pcs | - | - | - | - | - | - | - | - | - |
10PCS | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
380 | - | - | - | - | - | - | - | - | - |
c2080 | - | - | - | - | - | - | - | - | - |
YN22E00123F1 | - | - | - | - | - | - | - | - | - |
37Mn/34CrMo4 | - | - | - | - | - | - | - | - | - |
1220*2440*12/16/18/20/21mm | - | - | - | - | - | - | - | - | - |
15mm | - | - | - | - | - | - | - | - | - |
4pcs | - | - | - | - | - | - | - | - | - |
5205K | FAFNIR | - | - | - | - | - | - | - | - |
3211 | - | - | - | - | - | - | - | - | - |
21310EXW33K | Nachi | - | - | - | - | - | - | - | - |
PAC30 | - | - | - | - | - | - | - | - | - |
20/912800 | Parker | - | - | - | - | - | - | - | - |
6803-2RS | - | - | - | - | - | - | - | - | - |
70Mpa/700bar | - | - | - | - | - | - | - | - | - |
157B4833 | Danfoss | - | - | - | - | - | - | - | - |
96 | - | - | - | - | - | - | - | - | - |
KXF110/KF110XPO/CSXF110 Thin Section Bearing | Fatigue load limit Pu:0.014 kN; da min.:6.3 mm; r1,2 min.:0.2 mm; B:5 mm; d2 ≈:6.6 mm; Reference speed:110000 r/min; Calculation factor kr:0.025; Basic static load rating C0:0.335 kN; Calculation factor f0:10.5; d:5 mm; |
Kaydon Thin Section Bearing KA020XP0 | d:7.5 Inch; D:10 Inch; Availability:In Stock; Seals or Shields:Open Type; Weight:0.20 KGS; SKU:xls7.1/2-hoffmann; B:1.25 Inch; Clearance:Standard; |
JG090CP0 BEARING 9.000X11.000X1.000 INCH | |
CRBC 07013 High Precision Crossed Roller Bearing 70mmx100mmx13mm | maximum rpm:5600 RPM; precision rating:ABEC 1 (ISO Cla; B:29 mm; thrust application warning:This product can not; row type & fill slot:Single Row Filling S; cage material:Steel; series:300-M; standards met:ABMA; internal clearance:C0; bore type:Round; |
RE4010 Thin-section Crossed Roller Bearing 40x65x10mm | series:MB; d:17 mm; M:15.5 mm; Mass lock washer:0.003 kg; d2:32 mm; face diameter:24 mm; compatible lock nut number:KM 3; d1:24 mm; |
CRBH4010A Thin-section Crossed Roller Bearing 40x65x10mm | B1:131 mm; K:9 mm; d2 ≈:208 mm; B4:29.5 mm; Basic static load rating C0:1560 kN; Da max.:303 mm; D1 ≈:289 mm; Calculation factor Y2:4.2; D:320 mm; Calculation factor e:0.24; |
Thin Section Bearings CSCA047 120.65x133.35x6.35mm | closure type:Open; series:NBC; operating temperature range:0 to +250 °; B:1.2500 in; maximum rpm:1500 RPM; D:2.7500 in; dynamic load capacity:56800 lbf; lubrication hole type:Hole on Outer Ring; flanges:No Flange; d:2.0000 in; |
KF090XP0 | d2:69.444 mm; M:42.85 mm; material:Steel; series:W; d:45.517 mm; tang thickness:0.048 in; key width:0.29 in; B:1.219 mm; outside diameter over tangs:2.734 in; |
Thin Section Bearings CSCC042 107.95x127x9.525mm | standards met:ABMA, ISO; operating temperature range:Max 250°; overall height:8.5625 in; lubrication type:Lubrication Fitting; base to bore centerline:4.2500 in; bearing type:Spherical Roller; series:USRBF 5000; D:11.0000 to 13.0000; housing construction:Solid Pillow Block; seal type:Felt; |
CRBA 15025 Crossed Roller Bearing 150mmx210mmx25mm | compatible bore diameter:7.5000 in; base width:8-3/4 in; compatible bearing type:Spherical Roller; base to bore centerline:9.5000 in; inside diameter:7.5000 in; overall height:18.5625 in; overall length:32.7500 in; finish/coating:Uncoated; mounting:Four-Bolt Base; D:27-7/8 in; |
KD045AR0 Bearing 4.5x5.5x0.5inch | manufacturer upc number:087796140721; D:540 mm; B:176 mm; bore type:Straight; d:320 mm; cage material:Brass Cage; internal clearance:C0; |
RB 17020 Thin-section Crossed Roller Bearing 170x220x20mm | Availability:In Stock; d:65mm; B:18mm; Oil Limiting Speed (r/min):19000; Clearance:Standard; Weight:0.43 KGS; Dynamic Load Rating (kN):39; Preload:Medium; Static Load Rating (kN):35.5; D:100mm; |
KD090ARO Thin Section Bearing | D:100 mm; Mass bearing:0.96 kg; C:3.28 mm; Limiting speed:10000 r/min; da min.:46 mm; Reference speed:16000 r/min; Calculation factor kr:0.035; Da max.:89 mm; b:2.7 mm; Calculation factor f0:12; |
XV70 Thin-section Crossed Roller Bearing | precision rating:ABEC 1; D:62 mm; bore type:Round; B:17 mm; internal clearance:C3; d:25 mm; manufacturer upc number:087796295582; cage material:Steel; snap ring included:Without Snap Ring; outer ring width:17 mm; |
RA5008 Thin Section Cross Roller Bearing ,RA5008 Bearing Size 50X66X8mm | d:2-1/2 in; radial static load capacity:47500 lb; bearing type:Spherical Roller; bore type:Round; finish/coating:Uncoated; overall height:6.13 in; D:4.7800 in; standards met:UL, AFBMA, AGMA, ASM; seal type:Triple Lip with Flin; maximum rpm:2400 RPM; |
RA20013 Thin-section Crossed Roller Bearing 200x226x13mm | Ventilation fitting:38174-12; L:269.875 mm; Housing:SAF 610; P120°:14.2 kN; A1:69.85 mm; Adapter sleeve assembly:SNW 10x1.11/16; J min.:196.85 mm; ba:27.781 mm; h:36.513 mm; Bearing:1310 EKTN9; |
FPXU 1100 2RU Robot Bearing Video