No. | Brand | A | h | b | U | S | N | K | w |
I,X-3,G4EH,G4EK,ACCENT | - | - | - | - | - | - | - | - | - |
GS402 | - | - | - | - | - | - | - | - | - |
640 | - | - | - | - | - | - | - | - | - |
5X10X4(X2) | - | - | - | - | - | - | - | - | - |
Ynf03211 | - | - | - | - | - | - | - | - | - |
(GDS-009) | - | - | - | - | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | - |
9M-2031 | Bower | - | - | - | - | - | - | - | - |
6322 | - | - | - | - | - | - | - | - | - |
1P4231 | - | - | - | - | - | - | - | - | - |
1979-1995 | Timken | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - |
011.20.544 | - | - | - | - | - | - | - | - | - |
MDN-8165-151-2399 | Danfoss | - | - | - | - | - | - | - | - |
SB44.45x76.2x7.95 | - | - | - | - | - | - | - | - | - |
221 | - | - | - | - | - | - | - | - | - |
684 | - | - | - | - | - | - | - | - | - |
S6D95 | Komatsu | - | - | - | - | - | - | - | - |
K3V112DP | - | - | - | - | - | - | - | - | - |
RF600 | - | - | - | - | - | - | - | - | - |
2x | TRW | - | - | - | - | - | - | - | - |
WK2 | - | - | - | - | - | - | - | - | - |
629RS | - | - | - | - | - | - | - | - | - |
52pcs | - | - | - | - | - | - | - | - | - |
160x110x90mm | - | - | - | - | - | - | - | - | - |
YN22E00123F1 | - | - | - | - | - | - | - | - | - |
(PHY198) | - | - | - | - | - | - | - | - | - |
50% | - | - | - | - | - | - | - | - | - |
CRBC 16025 High Precision Crossed Roller Bearing 160mmx220mmx25mm | compatible bearing part number:NTA-3244; D:2-3/4 in; inside diameter:2 in; width:1/32 in; compatible bearing type:Needle Roller Thrust; washer type:Thrust Washer; |
Thin Section Bearings CSCD110 279.4*304.8*12.7mm | |
KD100XP0 Bearing 10.0x11.0x0.5 Inch | series:232; finish/coating:Uncoated; fillet radius:5 mm; B:240 mm; internal clearance:CN; inner ring width:240 mm; cage type:Machined; outer ring width:240 mm; bearing material:Through Hardened Ste; bore type:Tapered 1:12; |
KC160AR0 Bearing 16.0x16.75x0.375inch | Tolerance shaft:h8; B:12 mm; Mass bushing:0.008 kg; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; Tolerance housing:H7; D:14 mm; Coefficient of friction µ max.:0.1; Permissible sliding velocity v max.:5 m/s; d:8 mm; |
KC080CP0 Reali-slim Bearing In Stock, 8.000X8.750X0.375 Inches | head diameter:1.1250 in; lubrication type:Lubricatable; ball width:.8120 in; finish/coating:Steel; shank thread size:7/16-20 in; rod end type:Male Threaded; shank thread length:1.3750 in; misalignment angle:7 °; Weight:.1700 lb; series:Heim®; |
RB40040 Thin-section Crossed Roller Bearing | |
KB065XP0 Bearing | housing construction:Solid Pillow Block; mounting:Two-Bolt Base; overall length:8.3800 in; locking device:Eccentric Collar; base to bore centerline:2.2500 in; end type:Open; radial dynamic load capacity:26300 lbs; bolt size:0.6250 in; lubrication type:Lubrication Fitting; D:5.9300 to 6.3600 in; |
CRBB 20035 Crossed Roller Bearing 200mmx295mmx35mm | seal type:Felt; bore type:Round; operating temperature range:Max 250°; duty type:Standard Duty; overall depth:3.4844 in; d:2.5000 in; housing material:Ductile Iron; manufacturer catalog number:738558; finish/coating:Uncoated; bolt size:.6250 in; |
SX011880 Thin- Section Crossed Roller Bearing | maximum rpm:3100 RPM; D:6-1/8 in; lubrication type:Lubrication Fitting; housing material:Cast Iron; series:5000; finish/coating:Powder Coated; d:1-11/16 in; radial static load capacity:21300 lb; locking device:Double Concentric Co; seal type:Contact/Lip; |
KB110XP0/KXB110/CSXB110 Thin Section Bearing 279.4*295.275*7.938mm | d:2.4375 in; locking device:Eccentric Collar; series:UGF300; replacement bearing:UG312-39; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; length through bore:3.126 in; mounting type:Four-Bolt Flange; housing material:Cast Iron; bore type:Round; |
KC090AR0 Reali-slim Bearing 9.000x9.750x0.375 Inch | radial static load capacity:3750 lbf; standards met:MIL-PRF-23827, MIL-P; B:0.5000 in; operating temperature range:-65 to +250 &de; fillet radius:0.06 in; closure type:Open; resistance features:Corrosion Resistant; radial dynamic load capacity:2650 lbf; precision rating:ABEC 1 (ISO Cla; d:6.5000 in; |
XU060094 Slewing Bearing Preload Bearings | radial static load capacity:6592 lb; base to bore centerline:1.3150 in; expansion type:Non-Expansion Bearin; manufacturer catalog number:053411; B:1-9/16 in; finish/coating:Uncoated; D:50.8 mm; duty type:Normal Duty; bore type:Round; locking device:Eccentric Collar; |
KA080AR0 Thin Section Bearings | Reference Speed Rating (r/min):630; SKU:23256-mb-fag; Cage Type:Brass; Weight:0.02 KGS; Clearance:Standard; Availability:In Stock; Fatigue Load Rating (kN):385; Limiting Speed Rating (r/min):1330; d:280mm; Seals or Shields:Open Type; |
KA042XP0 Thin Ring Bearing 4.250X4.750X0.250 Inches Size In Stock Manufacturer | finish/coating:Uncoated; closure type:Single Shield; fillet radius:0.6 mm; series:9100K; row type & fill slot:Single Row Non-Fill; bore type:Round; static load capacity:1120 lbs; d:20 mm; maximum rpm:11110 RPM; cage material:Steel; |
KC110XP0 Thin Ring Bearing 11.000X11.750X0.375 Inches Size In Stock, Manufacturer | length:3 ft; finish:Polished; grade:W1; meets industry standards by:ASTM, SAE; diameter:5/32 in; industry standards met:SAE J-437, ASTM A-68; material:Steel; |
JB065CP0 Bearing 6.500x7.125x0.3125 Inch | series:70B; bushing type:Plain Sleeve; material specification:Drymet ST; maximum pv value:3.25 N/mm2 x m&; inside diameter:14 mm; overall length:10 mm; max v value:1.15 m/s; bushing outside diameter:16 mm; standards met:RoHS; maximum p value:24.5 N/mm2; |
KD100AR0/KD100CP0/KD100XP0 Reail-silm Thin-section Bearings (10x11x0.5 Inch) Video