| 24084 CA/W33 Bearing 420x620x200mm | series:Metric CAMROL (; roller material:Chrome Steel; B:25 mm; finish/coating:Black Oxide; d:25 mm; lubrication hole location:Inner Ring; roller width:24 mm; bearing element:Cylindrical Rollers; closure type:Shielded; radial static load capacity:7869 lbs; |
| 29426L1 29426 L1 Spherical Thrust Roller Bearings 80x170x54mm | base width:1-3/4 in; radial static load capacity:3461 lb; expansion type:Non-Expansion Bearin; d:1.4375 in; B:1.95 in; radial dynamic load capacity:5759 lb; standards met:UL, AFBMA, AGMA, ASM; finish/coating:Uncoated; duty type:Normal Duty; series:207; |
| 249/710 E Spherical Roller Bearing 710x950x243mm | static load capacity:71500 lbf; dynamic load capacity:51100 lbf; bore type:Straight; D:5.1172 in; inner ring width:3.86 in; bearing material:Cast Iron; fillet radius:0.08 in; d:2.6875 in; outer ring type:Not Split; B:2.1250 in; |
| NAST8-2Z Support Roller Bearing 8x24x14mm | B:3.0938 in; duty type:Intermediate Duty; radial static load capacity:2530 lbf; seal type:Contact Seal; bolt circle diameter:3.5625 in; locking device:Eccentric Collar; expansion type:Non-Expansion Bearin; d:1.1250 in; series:200; standards met:ANSI/ABMA STD 9; |
| N207 Self-aligning Ball Bearing 35x72x17mm | operating temperature range:Maximum of +120; precision rating:ABEC 1 (ISO Cla; d:20 mm; dynamic load capacity:30500 N; maximum rpm:13700 RPM; fillet radius:1 mm; standards met:DIN 625-1; closure type:Open; row type & fill slot:Single Row Non-Fill; cage material:Steel; |
| 23226EASK.M+AHX3226G Bearing | contact angle:15 °; finish/coating:Uncoated; internal clearance:C0; maximum rpm:12700 RPM; B:18 mm; radial dynamic load capacity:8950 lb; outer ring width:18 mm; fillet radius:1 mm; D:100 mm; radial static load capacity:7330 lb; |
| 24122 Bearing | cup width:0.3750 in; compatible cone:A6075, A6062, A6067; series:A; single or double cup:Single Cup; D:1.5625 in; lubrication hole type:No Hole; manufacturer upc number:053893145921; finish/coating:Uncoated; abma precision rating:Class 3; flange type:Non-Flanged Cup; |
| 231/710 W/33 Spherical Roller Bearings 710x1150x345mm | single or double cup:Single Cup; manufacturer upc number:053893142296; cup width:1.7500 in; material:Steel; abma precision rating:Class 3 (Precis; Weight:7.55 lbs; D:4.0625 in; |
| GACZ15S Spherical Plain Thrust Bearing 15.875x26.988x8.64mm | |
| 24064CAK/W33 Spherical Roller Bearing | D:78 mm; series:NK; B:25 mm; flanges:With Flanges; d:65 mm; dynamic load capacity:9900 lbf; precision rating:Not Rated; needle bearing type:Machined Bearing wit; lubrication hole type:Lubrication Groove &; closure type:Open; |
| 23140 Bearing | radial dynamic load capacity:16800 lbf; bearing type:Radial; misalignment angle:6 °; radial static load capacity:52000 lbf; outer ring material:Steel; D:2.0000 in; d:1.2500 in; inner ring width:27.76 mm; outer ring width:23.8 mm; lubrication type:Requires Lubrication; |
| GEF20ES Bearing | bearing material:Oil-Impregnated Bron; groove/plug type:None; D:38 mm; standards met:SAE 841, CT-1000-K26; overall length:25 mm; manufacturer catalog:Click here; maximum pv value:50000; operating temperature range:-35 °F to +; material specification:Oilite®, Synthet; flange width:4 mm; |
| 22332/W33 Bearing | D:4.6875 to 5.3125 in; overall length:6.5625 in; duty type:Normal Duty; overall height:3.6875 in; replacement bearing:2-18C RM; B:1.6875 in; d:1.4375 in; base to bore centerline:1.8125 in; housing material:Cast Iron; series:NPL; |
| GE30ES Spherical Plain Bearing 30x47x22mm | Weight:0.02 KGS; d:40mm; Cage Type:Plastic; B:15mm; SKU:bsb040072duhp3-rhp; Static Load Rating (kN):61.9; Limiting Speed Rating (r/min):2000; D:72mm; Dynamic Load Rating (kN):31.9; Axial Static Stiffness:1270; |
| GEBK5S Bearing | Seals or Shields:Open Type; Weight:0.02 KGS; Static Load Rating (kN):21.2; SKU:7306begby-skf; Availability:In Stock; B:19mm; Limiting Speed Rating (r/min):12000; Cage Type:Brass; Dynamic Load Rating (kN):34.5; Fatigue Load Rating (kN):0.9; |
| Spherical Roller Bearing 23036/W33 Bearing 180*280*74mm | mounting:Two-Bolt Base; base to bore centerline:2.5000 in; housing construction:Solid Pillow Block; housing material:Cast Iron; length through bore:2.9900 in; bore type:Round; seal type:Triple Lip; overall height:5.0000 in; d:2.1875 in; bearing type:Spherical Roller; |