No. | Brand | a | B | F | K | L | J | h | S |
SK70SR | - | - | 9mm | - | - | - | - | - | - |
E0 | INA | - | 11mm | - | - | - | - | - | - |
99.5%Min | INA | - | 412 mm | 774 mm | - | - | - | - | - |
2x | TRW | - | 40mm | - | - | - | - | - | - |
213 | SKF | - | - | - | - | - | - | 36.513 mm | - |
P1/PD | Rexroth | - | 28mm | - | - | - | - | - | - |
MHD115B-024-NG0-BA | Rexroth | - | - | - | - | - | - | - | - |
1200*1000mm | - | - | - | - | - | - | - | - | - |
MRP/MRA/MRB-01-B/C/H-30 | - | - | 52mm | - | - | - | - | - | - |
PC35 | - | - | - | - | - | - | - | - | - |
VS800 | - | - | 150 mm | - | - | - | - | - | - |
512P45C3WZ | Thomson | - | - | - | - | - | - | - | - |
MX-5/MIATA | - | - | - | - | - | - | - | - | - |
JRM3939X2/JRM3972XD | - | - | 55mm | - | - | - | - | - | - |
SR-A2.0041.030-10.000 | Rexroth | - | 6.00 mm | - | - | - | - | - | - |
0.15cc/min | - | - | 63.50 mm | - | - | - | - | - | - |
LM603011 | Bower | - | 28.00 mm | - | - | - | - | - | - |
05075 | Timken | - | 16mm | - | - | - | - | - | - |
K07008CT0 | Kaydon | - | 33.3mm | - | - | - | - | - | - |
NNU4938SMP53 | - | - | 140mm | - | - | - | - | - | - |
RE2008 | thk | - | 19.1 mm | - | - | - | - | - | - |
2,TRANSIT,MONDEO | - | - | 30 mm | - | - | - | - | - | - |
23148-2CS5K/VT143 | - | - | 180mm | - | - | - | - | - | - |
2527 | - | - | 28.829 mm | - | - | - | - | - | - |
Extruder Gearbox Tandem Bearing TAB-027047-203 | |
T6AR420A 6 Stage Sleeve Tandem Bearing Factory | Seals or Shields:Open Type; Static Load Rating (kN):98.5; Weight:3.19 KGS; D:160mm; d:75mm; SKU:7315beat85sun-nsk; Cage Type:Plastic; Clearance:Standard; B:37mm; Dynamic Load Rating (kN):127; |
T5AR2362 Tandem Thrust Bearing 23x62x131mm | SKU:3206atn9/c3-skf; Clearance:C3; Fatigue Load Rating (kN):0.865; D:62mm; Static Load Rating (kN):20.4; Weight:0.02 KGS; Seals or Shields:Open Type; Availability:In Stock; Limiting Speed Rating (r/min):10000; d:30mm; |
T6AR2390 Tandem Thrust Bearing 23x90x209.75mm | Basic Static Radial Load Rating Co:140000 N; Oil Speed Rating n2:3600 rpm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:168000 N; d:75.000 mm; Fillet Radius ra:2.00 mm; D:160.0000 mm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; B:68.30 mm; |
T8AR120456 M8CT120456 120X456X985 Tandem Bearing Supplier | d:670 mm; da min.:704 mm; Da max.:1056 mm; B:412 mm; D:1090 mm; da max.:756 mm; r1,2 min.:7.5 mm; Mass bearing:1500 kg; F:774 mm; Fatigue load limit Pu:1730 kN; |
T3AR2385 Tandem Thrust Bearing 23x85x97mm | Seals or Shields:Open Type; Static Load Rating (kN):811; Availability:In Stock; d:110mm; SKU:24122ejw33-timken; Dynamic Load Rating (kN):595; Clearance:Standard; Weight:6.70 KGS; Reference Speed Rating (r/min):2100; B:69mm; |
M5CT420 Tandem Thrust Bearing 4x20x54mm | Reference Speed Rating (r/min):1500; Static Load Rating (kN):2040; Dynamic Load Rating (kN):1320; Weight:22.60 KGS; Clearance:C4; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1300; D:280mm; B:100mm; |
T5AR420A Multistage Sleeve Bearings Tandem Thrust Bearing In Stock | Calculation factor e:0.3; B:325 mm; d:360 mm; T:325 mm; r3,4 min.:3 mm; Thrust factor K:1.93; d1 ≈:398 mm; Calculation factor Y2:3.4; Design variant/feature:TQON/GW; Calculation factor Y0:2.2; |
T4AR2047 Tandem Thrust Bearing 20x47x79mm | D:200mm; Availability:In Stock; Static Load Rating (kN):435; Oil Limiting Speed (r/min):2000; d:95mm; Weight:6.92 KGS; Grease Limiting Speed (r/min):1500; Dynamic Load Rating (kN):345; B:45mm; Cage Type:Brass; |
M6CT3278 Tandem Thrust Bearing 32x78x163.5mm | SKU:23148embw33-timken; Reference Speed Rating (r/min):1100; B:128mm; d:240mm; Dynamic Load Rating (kN):2200; Cage Type:Brass; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; Static Load Rating (kN):3180; |
T3AR1949E M3CT1949E Food Extruder Multi-stage Bearings Factory | Static Load Rating (kN):56; Clearance:Standard; Dynamic Load Rating (kN):78; Availability:In Stock; Weight:1.38 KGS; Seals or Shields:Open Type; SKU:7311-b-tvp-ua-fag; Cage Type:Plastic; Limiting Speed Rating (r/min):6300; Fatigue Load Rating (kN):4.15; |
T-2270-3B Food Extruder Multi-stage Tandem Bearings | Availability:In Stock; Oil Limiting Speed (r/min):7700; Weight:0.02 KGS; Seals or Shields:Open Type; Cage Type:Steel; D:72.625mm; Clearance:Standard; Static Load Rating (kN):55.5; Dynamic Load Rating (kN):58; Grease Limiting Speed (r/min):5800; |
M4CT2264 Tandem Thrust Bearing 22x64x102.5mm | SKU:61808-2z-fag; Static Load Rating (kN):3.5; Dynamic Load Rating (kN):4.6; D:52mm; Cage Type:Steel; Clearance:Standard; Weight:0.03 KGS; Reference Speed Rating (r/min):8400; Availability:In Stock; Fatigue Load Rating (kN):0.32; |
T5AR2577 Tandem Thrust Bearing 25x77x134mm | B:160mm; SKU:23160-b-mb-qbl; Clearance:Standard; Weight:0.02 KGS; Availability:In Stock; Cage Type:Brass; Seals or Shields:Open Type; d:300mm; D:500mm; |
T5AR3073 Tandem Thrust Bearing 30x73x153mm | Fatigue Load Rating (kN):0.177; Limiting Speed Rating (r/min):32000; D:30mm; Weight:0.03 KGS; SKU:7200-b-jp-uo-fag; Availability:In Stock; Reference Speed Rating (r/min):26000; Cage Type:Steel; Static Load Rating (kN):2.5; Clearance:Standard; |
T7AR30135A M7CT30135A Tandem Thrust Bearing Manufacturer | D:30mm; Seals or Shields:Open Type; B:9mm; SKU:1200jc3-qbl; d:10mm; Cage Type:Steel; Availability:In Stock; Weight:0.02 KGS; Clearance:C3; |
Two Rows Tandem Thrust Bearing TAB-017043-201 Video