No. | Brand | a | B | F | K | L | J | h | S |
22212C | SKF | - | 37mm | - | - | - | - | - | - |
6210R | - | - | - | - | - | - | - | - | - |
SM-E103 | Thomson | - | 120mm | - | - | - | - | - | - |
1220*2440mm | - | - | 8mm | - | - | - | - | - | - |
UCFL207-23 | - | - | - | - | - | - | - | - | - |
10x | - | - | 27.00 mm | - | - | - | - | - | - |
6x | - | - | 18.517 mm | - | - | - | - | - | - |
30309M9/KM1 | Timken | - | 66.70 mm | - | - | - | - | - | - |
K3V112DT | - | - | 27mm | - | - | - | - | - | - |
TN-16NA | - | - | 86mm | - | - | - | - | - | - |
1 | - | - | 22mm | - | - | - | - | - | - |
T26 | - | - | 15mm | - | - | - | - | - | - |
7075 | - | - | 140mm | - | - | - | - | - | - |
3992 | Timken | - | 21mm | - | - | - | - | - | - |
S7020ACD/P4ADGA | - | - | 62mm | - | - | - | - | - | - |
330005 | INA | - | - | - | - | - | - | - | - |
7336B.MP | - | - | 50.00 mm | - | - | - | - | - | - |
1992-1996 | koyo | - | 30mm | - | - | - | - | - | - |
24088 | - | - | 21mm | - | - | - | - | - | - |
P1/PD | Rexroth | - | 28mm | - | - | - | - | - | - |
2525V21A17 | - | - | 34.9mm | - | - | - | - | - | - |
HSR-35 | thk | - | 28mm | - | - | - | - | - | - |
30219-A | fag | - | - | - | - | - | - | - | - |
JRM3939X2/JRM3972XD | - | - | 55mm | - | - | - | - | - | - |
T5AR420 Multi-stage Cylindrical Roller Bearing Made In China | Fatigue Load Rating (kN):12300; Static Load Rating (kN):30; Cage Type:Steel; D:135mm; Availability:In Stock; B:62mm; Clearance:Standard; Weight:3.05 KGS; d:75mm; Dynamic Load Rating (kN):118; |
T-2270-6(53507) China Multistage Tandem Thrust Bearing Supplier | Grease Speed Rating Open/Shielded n1:2400 rpm; Accessories:One Shield; d:170.000 mm; Basic Static Radial Load Rating Co:104000 N; Basic Dynamic Radial Load Rating C:93600 N; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:1600 rpm; Oil Speed Rating Open/Shielded n2:3000 rpm; D:230.0000 mm; B:28.00 mm; |
T-2390-3B(346) Tandem Thrust Bearing Made In China | Oil Speed Rating n2:8800 rpm; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:220000 N; Basic Dynamic Radial Load Rating C:156000 N; D:190.0000 mm; Fillet Radius ra:1.50 mm; d:140.000 mm; B:48.00 mm; Grease Speed Rating n1:5900 rpm; |
TAB-060120-201 Tandem Thrust Bearing | d:40mm; Static Load Rating (kN):18; Limiting Speed Rating (r/min):8500; Seals or Shields:Single Metal Shield; Availability:In Stock; SKU:6208-z-fag; Weight:0.38 KGS; D:80mm; Cage Type:Steel; Dynamic Load Rating (kN):29; |
T5AR2876A Customized Tandem Thrust Bearing With Shaft | |
M4CT2264 Tandem Thrust Bearing 22x64x102.5mm | SKU:61808-2z-fag; Static Load Rating (kN):3.5; Dynamic Load Rating (kN):4.6; D:52mm; Cage Type:Steel; Clearance:Standard; Weight:0.03 KGS; Reference Speed Rating (r/min):8400; Availability:In Stock; Fatigue Load Rating (kN):0.32; |
152.4×304.8×158.75 TAB-060120-201 Multi-stage Cylindrcal Roller Thrust Bearings | Calculation factor fHC:1; rb max.:1 mm; a:39 mm; Basic static load rating C0:30 kN; Attainable speed for grease lubrication:12000 r/min; Preload class A GA:300 N; Reference grease quantity Gref:14 cm³; Calculation factor (back-to-back, face-to-face) Y1:0.92; Ball diameter Dw:11.112 mm; db min.:97 mm; |
China Multistage Sleeve Bearings Manufacturer T6AR2262 | Availability:In Stock; Weight:0.02 KGS; Cage Type:Steel; Static Load Rating (kN):1060; SKU:23034cc/w33-skf; B:67mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):710; Limiting Speed Rating (r/min):2800; Fatigue Load Rating (kN):100; |
M5CT2385 Tandem Thrust Bearing 23x85x162mm | Seals or Shields:Open Type; Availability:In Stock; D:180mm; d:120mm; SKU:23024cdke4-nsk; Oil Limiting Speed (r/min):2200; B:46mm; Dynamic Load Rating (kN):315; Cage Type:Steel; Grease Limiting Speed (r/min):1800; |
T5AR1242EA Bulk Eight-stage Basic Tandem Thrust Bearings | d:35.000 mm; Accessories:Metal Shields; Basic Dynamic Radial Load Rating C:36400 N; Oil Speed Rating Open/Shielded n2:10000 rpm; Sealed Speed Rating n3:6000 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Basic Static Radial Load Rating Co:20000 N; Fillet Radius ra:1.50 mm; B:34.93 mm; D:80.0000 mm; |
T-2390-8(81657) Extruder Gearbox Tandem Thrust Bearings | Grease Speed Rating Open/Shielded n1:10000 rpm; Fillet Radius ra:1.00 mm; d:35.000 mm; B:14.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:10200 N; Sealed Speed Rating n3:7000 rpm; Basic Dynamic Radial Load Rating C:15800 N; Accessories:Two Shields & Snap-R; D:62.0000 mm; |
TAB-050090-202 127×228.6×134.925 Extruder Gearbox Bearings | K:3 mm; r1,2 min.:0.3 mm; b:4.2 mm; Mass bearing:0.22 kg; Fatigue load limit Pu:1.3 kN; D2:36.1 mm; ra max.:0.3 mm; Basic static load rating C0:33.5 kN; a:62 mm; r3,4 min.:0.6 mm; |
TAF-017063 Tandem Thrust Bearing 43.18x158.75x278.765mm | Oil Speed Rating Open/Shielded n2:5000 rpm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:44000 N; Basic Dynamic Radial Load Rating C:44200 N; d:105.000 mm; B:20.00 mm; Grease Speed Rating Open/Shielded n1:4300 rpm; D:145.0000 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:2600 rpm; |
50 mm x 90 mm x 20 mm M3CT2468A Tandem Thrust Bearing 24x68x70mm | Static Load Rating (kN):34.5; B:18mm; Grease Limiting Speed (r/min):14000; d:65mm; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Preload:Medium; Oil Limiting Speed (r/min):21300; Weight:0.43 KGS; Size (mm):50 mm x 90 mm x 20 mm ; |
T5AR1242A Multistage Sleeve Bearings In Stock | d:65.000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:108000 N; D:140.0000 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:138000 N; Accessories:Two Shields; Oil Speed Rating n2:4300 rpm; B:58.70 mm; |
Tandem Bearings M3CT420 | Lock washer:W 17; Cap bolt recommended tightening torque:515.2 N·m; Bearing:1317; Ca:69.799 mm; R2:30.163 mm; P180°:38.3 kN; P120°:35.6 kN; R1:65.088 mm; PosiTrac Plus contact element (db shaft position):B10724-109; P150°:32 kN; |
T3AR40110 Low Price Food Extruder Multi-stage Bearings Video