| 227-6087 For 511 Feller Buncher | replacement bearing:3-13; housing material:Cast Iron; series:EMP; mounting:Two-Bolt Base; duty type:Medium Duty; radial static load capacity:3493 lb; overall height:3.8125 in; expansion type:Expansion Bearing d:1.1875 in; finish/coating:Uncoated; |
| 227-6089 GEAR GP-BRG Swing Bearing For Caterpillar 330C Excavator | D:6.94 to 8.69 in; base to bore centerline:2.7500 in; B:4 in; radial dynamic load capacity:10600 lb; housing material:Cast Iron; expansion type:Expansion Bearing mounting:Two-Bolt Base; overall length:10.3750 in; manufacturer catalog number:077257; overall height:6.0800 in; |
| 227-6087 For 325DLOEM Excavator | radial dynamic load capacity:3350 kgf; radial static load capacity:2090 kgf; length through bore:43.7 mm; housing material:Cast Iron; bolt size:M12; unit standoff:43.7 mm; d:45 mm; mounting type:Four-Bolt Piloted; replacement bearing:KH209; manufacturer product page:Click here; |
| 227-6094 For Caterpillar 345BIIMH Excavator | D:130mm; Weight:0.02 KGS; SKU:2215ektn9/c3-qbl; Clearance:C3; Cage Type:Plastic; Seals or Shields:Open Type; Availability:In Stock; B:31mm; d:75mm; |
| 227-6081 GEAR GP-BRG Swing Bearing For Caterpillar 320DFMHW | D:100 mm; precision rating:Not Rated; maximum rpm:5170 RPM; radial static load capacity:8150 lb; finish/coating:Uncoated; cage material:Brass; contact angle:40 °; internal clearance:C0; radial dynamic load capacity:11800 lb; d:55 mm; |
| 353-0654 GEAR GP BRG Slewing Bearing For Caterpillar 329DL Excavator | closure type:Open; precision rating:Not Rated; fillet radius:2.1 mm; outer ring width:46 mm; bore type:Straight; ring separation:Separable Outer Ring; B:46 mm; number of rows:1; finish/coating:Uncoated; D:130 mm; |
| 169-5537 For 345BL Excavator | cage material:Polyamide; precision rating:Not Rated; d:15 mm; operating temperature range:-30 to +100 &de; static load capacity:1730 N; bore type:Straight; finish/coating:Uncoated; internal clearance:C0; series:22; closure type:Double Sealed; |
| Swing Bearing For Caterpillar 329EL Excavator | cage material:Steel; thrust bearing type:Double-Direction; standards met:DIN 711/ISO 104; D:78 mm; operating temperature range:-30 to +150 &de; dynamic load capacity:50000 N; B:42 mm; d:40 mm; fillet radius:1 mm; maximum rpm:4950 RPM; |
| 353-0558 GEAR GP-BRG Slewing Bearing For Caterpillar 522 Feller Buncher | d:130mm; Fatigue Load Rating (kN):1.6; SKU:61826-2rs1-skf; Seals or Shields:Two Rubber Seals; Clearance:Standard; B:18mm; Limiting Speed Rating (r/min):2200; Static Load Rating (kN):43; Dynamic Load Rating (kN):37.7; Cage Type:Steel; |
| 136-2884 GEAR GP Swing Bearing For Caterpillar 312B Excavator | cup width:0.9375 in; D:2.7170 in; material:Steel; manufacturer upc number:053893183916; Weight:0.61 lbs; abma precision rating:Standard Precision; single or double cup:Double Cup; |
| Komatsu PC200-8 Excavator Slewing Bearing | B:23 mm; bore type:Round; finish/coating:Uncoated; d:40 mm; closure type:Double Shielded; row type & fill slot:Single Row Non-Fill; snap ring included:Without Snap Ring; D:90 mm; internal clearance:C0; |
| 227-6087 GEAR GP-BRG Swing Bearing For Caterpillar 325DFMLLA Log Loader | Static Load Rating (kN):3.35; Preload:Light; Availability:In Stock; Fatigue Load Rating (kN):0.143; B:12mm; SKU:7004ce/p4adga-skf; Clearance:Standard; Oil Limiting Speed (r/min):83000; Seals or Shields:Open Type; Weight:0.07 KGS; |
| 227-6087 GEAR GP-BRG Swing Bearing For Caterpillar 329D Excavator | dynamic load capacity:1260 lb; snap ring included:Without Snap Ring; static load capacity:653 lbs; maximum rpm:23000 rpm; D:1.3750 in; bore type:Round; row type & fill slot:Single Row Non-Fill; manufacturer catalog:Click here; finish/coating:Uncoated; closure type:Double Shielded; |
| 199-4475 GEAR G BRG Swing Bearing For Caterpillar 325CFMST Excavator | D:0.9450 in; washer type:Thrust Washer; width:0.0390 in; inside diameter:0.3940 in; manufacturer upc number:605790228773; compatible bearing type:Needle Roller Thrust; |
| 7Y-0745 GEAR G Slewing Bearing For Caterpillar 325LN Excavator | |
| 333-3044 For Caterpillar 349ELVG Excavator | unit standoff:66.3 mm; locking device:Set Screw; mounting type:Four-Bolt Piloted; radial static load capacity:7300 kgf; B:260 mm; housing material:Cast Iron; duty type:Medium Duty; replacement bearing:UCX17; length through bore:96 mm; d:85 mm; |