No. | Brand | L | B | D | d | h | K | H | d1 |
6 | INA | - | - | - | - | - | - | - | - |
068Z3215 | Danfoss | - | - | - | - | - | - | - | - |
201KDD | FAFNIR | - | 24mm | 150mm | 100mm | - | - | - | - |
A/AX83-93 | Parker | - | - | 1-15/16 in | - | - | - | - | - |
Q235/Q95 | - | - | - | - | 50 mm | - | - | - | - |
685ZZ | - | - | 1-17/32 in | - | 1.0000 in | - | - | - | - |
848 | NTN | - | - | - | - | - | - | - | - |
7783-20-2 | - | - | - | 300 mm | 180 mm | - | - | - | - |
7211BMUC3T103K | Nachi | - | - | - | - | - | - | - | - |
08B-G2F16 | - | - | - | - | 21 mm | - | - | - | - |
4'x8' | - | - | - | - | - | - | - | - | - |
ABEC-7 | - | - | 3/4 in | - | 1-1/8 in | - | - | - | - |
9mm/12mm/18mm | INA | - | 1.5000 in | 6.2500 in | 3.2650 in | - | - | - | - |
8V-B8LJ-SSP-C3. | Parker | - | - | 100 mm | 55 mm | - | - | - | - |
722 | INA | - | 104 mm | 400 mm | 260 mm | - | - | - | - |
0.9m | - | - | 29 mm | 120 mm | 55 mm | - | - | - | - |
1977-1981 | Timken | - | - | 180mm | 100mm | - | - | - | - |
SL02-4930A | INA | - | 13mm | 110mm | 85mm | - | - | - | - |
17PCS | - | - | 23 mm | - | - | - | - | - | - |
7205CDP4ADGB | SKF | - | - | - | - | - | - | - | - |
12125-02-9 | - | - | - | 23 mm | - | - | - | - | - |
227-6098 For 385CLMH Excavator | Availability:In Stock; D:13mm; Cage Type:Steel; Dynamic Load Rating (kN):0.618; Reference Speed Rating (r/min):110000; d:6mm; Seals or Shields:Open Type; Clearance:Standard; Fatigue Load Rating (kN):0.01; SKU:w618/6-skf; |
227-6089 For Caterpillar 330CL Excavator | |
227-6081 GEAR GP-BRG Swing Bearing For Caterpillar 320DFMHW | D:100 mm; precision rating:Not Rated; maximum rpm:5170 RPM; radial static load capacity:8150 lb; finish/coating:Uncoated; cage material:Brass; contact angle:40 °; internal clearance:C0; radial dynamic load capacity:11800 lb; d:55 mm; |
EX60-1 Crane Slewing Bearing | B:146 mm; D:460 mm; cage material:Brass Cage; dynamic load capacity:481000; outer ring type:Not Split; d:280 mm; manufacturer upc number:087796177123; lubrication hole type:Oil Grooves And Hole; static load capacity:866000 lbs; series:Spherical Roller 231; |
7Y-0745 For 325 Excavator | D:28 mm; overall length:30 mm; operating temperature range:Periodic lubrication; sleeve bearing type:Plain Sleeve; material specification:300 Cast Iron; series:30B; standards met:RoHS; additional details:Lead Free; maximum v value:Periodic lubrication; maximum pv value:Periodic lubrication; |
333-3044 For 568GF Excavator | D:1-1/8 in; maximum pv value:75000; standards met:ASTM B584-78; bearing material:Leaded-Tin Bronze; sleeve bearing type:Plain Sleeve; groove/plug type:None; operating temperature range:Maximum of +800; overall length:1-1/2 in; d:15/16 in; maximum v value:750 fp/min; |
227-6081 For 320CLU Excavator | bore type:Round; seal type:Felt; d:1.8750 in; D:3.8750 in; B:2.0313 in; outer ring width:1.2031 in; duty type:Standard Duty; expansion type:Expansion Bearing finish/coating:Uncoated; radial dynamic load capacity:7889 lb; |
PC120-3 Crane Slewing Bearing | base to bore centerline:7.0625 in; bolt size:1-1/4 in; overall height:14.2500 in; housing construction:Split Pillow Block; compatible bearing series/part number:22234 CC/W33; compatible bearing type:Spherical Roller; compatible bore diameter:7.4375 in; B:9.0000 in; overall length:24.7500 in; manufacturer upc number:662939015208; |
R220-7 Crane Slewing Bearing | Dynamic Load Rating (kN):72.5; d:70mm; Weight:1.12 KGS; Static Load Rating (kN):57.5; Clearance:Standard; Seals or Shields:Open Type; B:24mm; Availability:In Stock; D:125mm; SKU:7214acydu/glp4-nachi; |
227-6087 GEAR GP-BRG For Caterpillar TK732 Feller Buncher | d:100mm; Weight:0.85 KGS; Clearance:Standard; B:20mm; D:140mm; Availability:In Stock; Speed Rating (r/min):9100; SKU:2mm9320wicrsul-timke; Dynamic Load Rating (kN):48.8; Seals or Shields:Open Type; |
227-6087 For 325DLOEM Excavator | radial dynamic load capacity:3350 kgf; radial static load capacity:2090 kgf; length through bore:43.7 mm; housing material:Cast Iron; bolt size:M12; unit standoff:43.7 mm; d:45 mm; mounting type:Four-Bolt Piloted; replacement bearing:KH209; manufacturer product page:Click here; |
PC70 Crane Slewing Bearing | d:1.9375 in; locking device:Set Screw; seal type:Contact Seal; housing material:Cast Iron; manufacturer upc number:793699550948; bore type:Round; mounting:Two-Bolt Base; bearing type:Spherical Roller; |
227-6081 GEAR GP-BRG For Caterpillar 320CFMST Excavator | bolt size:0.7500 in; bore type:Round; B:4.5000 in; housing construction:Split Pillow Block; overall length:13.5000 in; locking device:Double Set Screw; lubrication type:Lubrication Fitting; base width:3.1250 in; seal type:Contact Seal; mounting:Two-Bolt Base; |
EX130-5crane Slewing Bearing | thread direction:Right Hand; housing material:Low Carbon Steel; series:KW; manufacturer catalog:www.aurorabearing.co; length to ball center:1.0620 in; overall height:1.3745 in; radial static load capacity:1531 lbf; thread type:UNF-2B; harmonization code:8483.30.8055; ball material:Alloy Steel; |
353-0654 GEAR GP BRG Swing Bearing For Caterpillar 325DLOEM Excavator | duty type:Normal Duty; lubrication type:Lubrication Fitting; housing material:Cast Iron; manufacturer catalog:Click here; locking device:Set Screw; base to bore centerline:1.3125 in; mounting:Two-Bolt Base; replacement bearing:UC204-12; overall length:5.0000 in; overall height:2.5313 in; |
199-4475 GEAR G BRG Swing Bearing For Caterpillar TK1051 Feller Buncher | bore type:Round; B:2-1/4 in; overall height:4.2500 in; series:MUCP200TC; radial dynamic load capacity:6320 lbf; overall length:7.5000 in; base to bore centerline:2.1250 in; bolt size:1/2; duty type:Normal Duty; locking device:Set Screw; |
227-6081 GEAR GP-BRG For Caterpillar 320DRR Excavator Video