No. | Brand | L | B | D | d | h | K | H | d1 |
1970-1977 | Timken | - | 2.0313 in | 3.8750 in | 1.8750 in | - | - | - | - |
18.0mm | - | - | 8.2500 in | - | - | - | - | - | - |
(2 | - | - | - | 4.3310 in | - | - | - | - | - |
848 | NTN | - | - | - | - | - | - | - | - |
Am6 | INA | - | - | - | - | - | - | - | - |
22313 | - | - | - | - | - | - | - | - | - |
3kg | - | - | 28mm | 300mm | 240mm | - | - | - | - |
4'x8' | - | - | - | - | - | - | - | - | - |
0.9m | - | - | 29 mm | 120 mm | 55 mm | - | - | - | - |
23pcs/set | - | - | - | 4.4400 in | - | - | - | - | - |
TR-3 | - | - | - | - | 0.2500 in | - | - | - | - |
SL02-4930A | INA | - | 13mm | 110mm | 85mm | - | - | - | - |
4-37x12.50R20LT | - | - | - | 35 mm | - | - | - | - | - |
NK2520 | - | - | - | - | 3-7/16 in | - | - | - | - |
6001 | - | - | - | - | - | - | - | - | - |
SC816N | - | - | - | - | 1.5000 in | - | - | - | - |
4X8 | - | - | - | 105 mm | - | - | - | - | - |
2002-2007 | Timken | - | - | - | - | - | - | - | - |
35-50, | - | - | 0.2813 in | 2.2500 in | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
16mm/18mm | - | - | 2.0313 in | 4.3750 in | - | - | - | - | - |
PC300-7 | - | - | - | 4-1/4 in | 3-1/4 in | - | - | - | - |
EE52RSC3 | koyo | - | 21 mm | - | - | - | - | - | - |
600 | fag | - | 5.2500 in | - | - | - | - | - | - |
18mm | - | - | - | 3.6250 in | - | - | - | - | - |
4JJ1 | - | - | 0.8125 in | - | 25 mm | - | - | - | - |
22 | - | - | 3.1100 in | 6.5650 in | - | - | - | - | - |
353-0654 For 330D2L | d:40 mm; D:136 mm; bore type:Round; |
353-0654 GEAR GP BRG Swing Bearing For Caterpillar 330FLNOEM | base width:2-7/8 in; base to bore centerline:2.5000 in; B:2-1/4 in; housing material:Cast Iron; radial static load capacity:6601 lb; radial dynamic load capacity:9752 lb; expansion type:Expansion Bearing series:EMP-T; overall height:5.0938 in; D:5-15/16 to 7-9&; |
353-0654 For 2391 Feller Buncher | duty type:Medium Duty; dynamic load capacity:2611 lb; series:MST; locking device:Set Screw; replacement bearing:3-112; slot width:0.6875 in; lubrication type:Cannot Be Relubricat; seal type:Standard Felt Seal; housing material:Cast Iron; expansion type:Non-Expansion Bearin; |
PC120-6 Crane Slewing Bearing | Cage Type:Plastic; Dynamic Load Rating (kN):28.5; D:62mm; B:15mm; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; Weight:0.25 KGS; Oil Limiting Speed (r/min):6000; SKU:25tac62bsuc10pn7b-ns; |
333-3009 GEAR GP-BRG Slewing Bearing For Caterpillar 374DL Excavator | |
227-6087 GEAR GP-BRG Swing Bearing For Caterpillar 522 Feller Buncher | length through bore:2.563 in; d:2.3750 in; series:UCFCX00; B:7.6406 in; lubrication type:Lubrication Fitting; bolt size:1/2; pilot diameter:5-33/64 in; duty type:Medium Duty; unit standoff:1 in; bolt circle diameter:6.5000 in; |
Caterpillar 320CLRR Swing Bearing 227-6081 GEAR GP-BRG | B:1.5000 in; cage material:Machine Brass; series:WCT; d:3.2650 in; static load capacity:180810 lbs; D:6.2500 in; bearing material:Case Carburized Stee; |
191-2647 For Caterpillar 365BIIL Excavator | lubrication type:Lubrication Fitting; B:4.02 in; base to bore centerline:3.7500 in; housing construction:Solid Pillow Block; mounting:Two-Bolt Base; overall height:7.5000 in; base width:3.41 in; series:S-2000; locking device:Concentric Collar; housing material:Steel; |
227-6089 For Caterpillar 330CL Excavator | |
353-0490 For 345CLWVG | internal clearance:C3; B:29 mm; D:120 mm; dynamic load capacity:81000 N; outer ring width:29 mm; fillet radius:2 mm; finish/coating:Uncoated; standards met:DIN 625-1; d:55 mm; row type & fill slot:Single Row Non-Fill; |
353-0490 GEAR GP-BRG Swing Bearing For Caterpillar 349D2L Excavator | Oil Limiting Speed (r/min):22100; Clearance:Standard; d:55mm; Grease Limiting Speed (r/min):16100; Availability:In Stock; Preload:Light; Dynamic Load Rating (kN):34.5; Weight:0.42 KGS; Static Load Rating (kN):28.8; B:18mm; |
333-3044 GEAR GP-BRG Slewing Bearing For Caterpillar 349E Excavator | finish/coating:Uncoated; standards met:UL, NSF H1, AFBMA, A; expansion type:Non-Expansion Bearin; seal type:Triple Lip with Flin; d:30 mm; duty type:Standard Duty; radial dynamic load capacity:3713 lb; series:206; bolt circle diameter:90.4 mm; locking device:Set Screw; |
PCPC55 Excavator Slewing Bearing | da max.:66 mm; Cb min.:6 mm; B:27 mm; Limiting speed:6300 r/min; db min.:61 mm; Da min.:95 mm; d1 ≈:77.2 mm; Mass bearing:1.24 kg; Db min.:102 mm; Calculation factor Y:1.7; |
Komatsu PC220-5 Excavator Slewing Bearing | bore type:Round; cage material:Steel; static load capacity:31.5 kN; D:100 mm; snap ring included:With Snap Ring; row type & fill slot:Single Row Non-Fill; closure type:Open; B:25 mm; precision rating:Not Rated; d:45 mm; |
ZAX230 Slew Bearing For Crane | inner ring material:52100 Bearing Steel; grade:Commercial; misalignment angle:12 °; bearing type:Radial; outer ring width:0.2810 in; outer ring material:Alloy Steel; radial static load capacity:9713 lbs; D:0.7500 in; ball material:52100 Bearing Steel; series:COM; |
353-0487 GEAR GP-BRG Swing Bearing For Caterpillar 336D Excavator | SKU:4211btnc3-nsk; D:100mm; Cage Type:Plastic; d:55mm; Clearance:C3; Static Load Rating (kN):43; Grease Limiting Speed (r/min):4500; Dynamic Load Rating (kN):43; Oil Limiting Speed (r/min):5600; B:25mm; |
229-1077 GEAR GP-BRG Swing Bearing For Caterpillar 311DLRR Excavator Video