No. | Brand | L | B | D | d | h | K | H | d1 |
Q235/Q95 | - | - | - | - | 50 mm | - | - | - | - |
336D | - | - | - | - | - | - | - | - | - |
adz93309 | - | - | 23mm | 90mm | 50mm | - | - | - | - |
202 | Asahi | - | - | - | 3.9375 in | - | - | - | - |
600 | fag | - | 5.2500 in | - | - | - | - | - | - |
7003CYP4 | Nachi | - | - | - | - | - | - | - | - |
(3) | SKF | - | - | 1-1/8 in | - | - | - | - | - |
Z1S6A | - | - | - | 1-1/4 in | 1 in | - | - | - | - |
CH4 | - | - | - | 460mm | 300mm | - | - | - | - |
3003 | - | - | - | 4.1250 in | - | - | - | - | - |
18mm | INA | - | 180mm | 460mm | 280mm | - | - | - | - |
9mm/10mm/11mm/12mm/13mm/14mm/15mm/16mm/17mm/18mm | - | - | 10mm | - | 12mm | - | - | - | - |
08B-G2F16 | - | - | - | - | 21 mm | - | - | - | - |
EN250 | - | - | 12mm | - | - | - | - | - | - |
3pc | - | - | - | - | .1250 in | - | - | - | - |
18mm | - | - | - | 3.6250 in | - | - | - | - | - |
69-200 | - | - | - | 18 mm | - | - | - | - | - |
1322KJ | SKF | - | 1.2100 in | 2.2660 in | 0.7050 in | - | - | - | - |
GE70ES-2RS | - | - | - | 7.0861 in | 3.6875 in | - | - | - | - |
ip65 | - | - | - | - | - | - | - | - | - |
170 | - | - | 15 mm | 68 mm | 40 mm | - | - | - | - |
S606 | - | - | 29 mm | 120 mm | 55 mm | - | - | - | - |
5 | - | - | - | - | - | - | - | - | - |
3mm | - | - | - | - | - | - | - | - | - |
2 | NSK | - | 30.162mm | 93.264mm | 50.8mm | - | - | - | - |
5mm | - | - | - | 2.7500 in | - | - | - | - | - |
353-0558 For Caterpillar 521 Feller Buncher | base height:1.5400 in; duty type:Heavy Duty; mounting:Two-Bolt Base; locking device:Eccentric Collar; manufacturer catalog:Click here; overall height:7.8700 in; bore type:Round; housing construction:Solid Pillow Block; end type:Open; Weight:56 lbs; |
227-6087 GEAR GP-BRG Slewing Bearing For Caterpillar 325CFMHW Excavator | d:110mm; B:69.8mm; SKU:23222-e1-k-tvpb-qbl; Weight:0.02 KGS; Availability:In Stock; Cage Type:Plastic; Clearance:Standard; D:200mm; Seals or Shields:Open Type; |
353-0654 For CAT 541 Feller Buncher | head type:Slotted; thread size:1-14; lubrication hole location:Stud Side, Stud End; radial static load capacity:11400 lb; axial dynamic load capacity:6400 lbf; maximum rpm:2600 RPM; bearing element:Needle Rollers; roller diameter:1.7500 in; roller shape:Flat; axial static load capacity:15850 lbf; |
227-6098 For 385BL | static load capacity:280000 N; maximum rpm:3350 RPM; closure type:Open; cage material:Brass; d:190 mm; fillet radius:3 mm; dynamic load capacity:270000 N; bore type:Round; internal clearance:C3; finish/coating:Uncoated; |
ZAX220-5 Slew Bearing For Crane | manufacturer catalog number:29602-7585; typical application:Exceptional Bearing; lip material:Labyrinth; D:5.0140 in; maximum shaft surface speed:12000 fpm; continuous temperature range:-22 to 400°F; harmonization code:8487900040.US; shaft diameter:3.3400 in; construction description:Guardian® Flange; misalignment tolerance:0.020 in; |
353-0676 GEAR GP-BRG Swing Bearing For Caterpillar 325 Excavator | |
227-6081 For 320CFMHW | locking device:Set Screw; B:5.6875 in; housing width:1.2188 in; operating temperature range:Max 220°; mounting type:Two-Bolt Flange; D:4.5938 in; housing material:Composite; finish/coating:Uncoated; series:CRFTC; |
227-6089 For 336D | standards met:RoHS, ASTM B438 Grad; material:Powdered Metal SAE 8; d:3-1/4 in; groove/plug type:Oil-Filled Grooves; material specification:SAE 841; overall length:6-1/2 in; maximum pv value:50000; maximum v value:1200 fp/min; D:4-1/4 in; maximum p value:2000 psi; |
114-1434 GEAR G Swing Bearing For Caterpillar 330 Excavator | Static Load Rating (kN):8.9; Seals or Shields:Open Type; Weight:0.52 KGS; B:23mm; Dynamic Load Rating (kN):28.5; SKU:2209-tvh-fag; Clearance:Standard; Fatigue Load Rating (kN):0.55; Reference Speed Rating (r/min):8700; D:85mm; |
EX300-5 Crane Slewing Bearing | mounting:Four-Bolt Base; compatible bearing series/part number:22324 CJ/W33; D:17.0000 to 18.2500; overall height:12.5000 in; compatible bore diameter:5.3125 in; overall length:21.2500 in; manufacturer upc number:087796036192; housing construction:Split Pillow Block; B:8.3750 in; base to bore centerline:6.3125 in; |
199-4479 GEAR GP Slewing Bearing For Caterpillar 311B Excavator | lubrication type:Lubrication Fitting; bolt size:3/8; mounting type:Three-Bolt Bracket S; horizontal bolt spacing:1-5/8 in; series:UCFB200TCMZ2; radial dynamic load capacity:3150 lbf; replacement bearing:UC205-16MZ2; seal type:Contact with Flinger; housing material:Cast Iron - Teflon P; hub diameter:2-3/4 in; |
229-1077 GEAR GP-BRG Swing Bearing For Caterpillar 311DLRR Excavator | d:1.5000 in; seal type:Clearance/Non-C; locking device:Set Screw; mounting:Two-Bolt Base; manufacturer upc number:662327622275; housing material:Cast Iron; bore type:Round; bearing type:Spherical Roller; |
353-0558 Swing Bearing For Caterpillar 5412 Feller Buncher | maximum rpm:2180 RPM; inside diameter:4.7500 in; bearing material:Steel; D:6.2500 in; precision rating:ABEC 1 (ISO Cla; B:0.7500 in; standards met:MIL-PRF-3150, AISI 5; radial dynamic load capacity:3750 lbf; operating temperature range:-65 to +250 &de; radial static load capacity:3950 lbf; |
199-4475 GEAR G BRG For Caterpillar TK732 Feller Buncher | Limiting Speed Rating (r/min):26000; B:10mm; SKU:6201-2z/va201-skf; Clearance:Standard; Availability:In Stock; Weight:0.20 KGS; Cage Type:Steel; Fatigue Load Rating (kN):0.132; Seals or Shields:Two Metal Shields; d:12mm; |
353-0654 GEAR GP BRG Slewing Bearing For Caterpillar 521B Feller Buncher | D:3.1880 in; ball material:52100 Bearing Steel; inner ring material:52100 Bearing Steel; bearing type:Radial; closure type:Sealed; lubrication type:Requires Lubrication; misalignment angle:6 °; outer ring material:52110 Bearing Steel; series:GEZ; radial static load capacity:150622 lbs; |
Caterpillar 522B Feller Buncher Swing Bearing 353-0558 GEAR GP-BRG | bearing type:Ball Bearing; finish/coating:Cadmium Plated; fillet radius:0.38 mm; internal clearance:C0; B:0.2813 in; D:2.2500 in; application:Airframe Control; manufacturer upc number:637400551278; standards met:SAE-AS7949; outer ring width:6.35 mm; |
R55-5 HYUNDAI Crane Slewing Bearing Video