No. | Brand | b | B | e | f | m | s | Q | X |
5pc | - | - | 93 mm | - | - | - | - | - | - |
15x24x5 | - | - | - | - | - | - | - | - | - |
YULON,101 | - | - | 236,000 mm | - | - | - | - | - | - |
8 | - | - | - | - | - | - | - | - | - |
71816C.T.P4A | - | - | - | - | - | - | - | - | - |
UX125 | - | - | 123,825 mm | - | - | - | - | - | - |
46 | - | - | - | - | - | - | - | - | - |
PC200-8 | - | - | 55 mm | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
MU1216UV | - | - | - | - | - | - | - | - | - |
2K | Danfoss | - | - | - | - | - | - | - | - |
510020 | Timken | - | - | - | - | - | - | - | - |
22313W33 | - | - | - | - | - | - | - | - | - |
22x9 | - | - | - | - | - | - | - | - | - |
99.5%Min | - | - | 37 mm | - | - | - | - | - | - |
3mm | - | - | 63,5 mm | - | - | - | - | - | - |
TRBF31C1101-A | INA | - | - | - | - | - | - | - | - |
404 | Danfoss | - | - | - | - | - | - | - | - |
FZR750 | - | - | - | - | - | - | - | - | - |
100m3 | - | - | - | - | - | - | - | - | - |
9262324 | Hitachi | - | 35 mm | - | - | - | - | - | - |
98% | - | - | - | - | - | - | - | - | - |
RD250 | - | - | 34,925 mm | - | - | - | - | - | - |
B531000XXC | Parker | - | 102 mm | - | - | - | - | - | - |
D4CB | INA | - | - | - | - | - | - | - | - |
Nh4cl | - | - | - | - | - | - | - | - | - |
1631 | - | - | - | - | - | - | - | - | - |
1.5-3mm | - | - | - | - | - | - | - | - | - |
NNU4934 | - | - | 17 mm | - | - | - | - | - | - |
10] | - | - | - | - | - | - | - | - | - |
01 2130 00 Slewing Ring Bearing | Size (mm):35x72x25; Width (mm):25; C:17 mm; Brand:SIGMA; Outer Diameter (mm):72; D:72 mm; B:25 mm; d:35 mm; Bore Diameter (mm):35; Bearing number:88507; |
RE5013UUC0 High Precision Cross Roller Ring Bearing | Da max.:478 mm; Calculation factor (Y0):1,68; Cr:4030; (Grease) Lubrication Speed:590 r/min; Y1:1.72; Grease lub.:590; Y0:1.68; B:200 mm; Outer Diameter (mm):500; Oil lub.:790; |
Competitive Price VA220596N Slewing Bearing 510*712.3*55mm | Outer Diameter (mm):100; Size (mm):65x100x18; d:65 mm; Weight:0,43 Kg; Basic dynamic load rating (C):19,5 kN; (Oil) Lubrication Speed:26 000 r/min; Brand:SNFA; Basic static load rating (C0):14,6 kN; D:100 mm; Width (mm):18; |
3R13-128N1A Internal Gear Heavy Duty Slewing Ring(136.73*115.4*12.32inch) For Climbing Cranes And Tower Cranes | Dimension B:1.50 in; Shaft Size Type:Metric; Engineering Group:Mounted Bearing; Float:0.083 in; Eng Internal Radial Clearance - Min:0.0063; UPC Code:0883450047425; Housing Style:Cartridge; Grease Lubrication - M/N Seal:700 rpm; Locking Style:Single V-Lock; Y2 - Geometry Factor:3.90; |
SSM0823/32 Slewing Bearing For 32M Pump Truck | C:78 mm; Brand:ISO; d:500 mm; Outer Diameter (mm):670; Bearing number:NP19/500; Width (mm):78; Size (mm):500x670x78; B:78 mm; Bore Diameter (mm):500; D:670 mm; |
I.700.22.00.A-T Internal Gear Slewing Ring Bearing(699*530*82mm) For Excavator And Crane | Hole Diameter (do):12 mm; Groove Width A:26 mm; d:300 mm; Limiting Speed - Grease:900 rpm; Configuration:Double Row; Da (max):518 mm; Static Load Rating:4,300,000 N; Fillet Radius/Chamfer:5 mm; D:540 mm; Enclosure:Open; |
CRBC11020UU Crossed Roller Bearing | Bearing Outside Diameter, Nominal(Do):74.000; Bearing Outside Diameter Tolerance (Do tol.):74 +0.030 / +0.011; Outer Diameter (mm):74; Bearing Type:straight; Material:Cast bronze with sol; Shaft Dia., Nominal (d):60.0000; Bore Diameter (mm):60; ID Chamfer Length (Ci):1.200; Bearing number:AST650 607435; Bearing Bore after Mounting (di):60 +0.080 / +0.030; |
16300001 Internal Gear Slewing Ring Bearings (81.75*62.267*6.5inch) For Utility Derricks | Dimension N:15.0 in; Dimension U:0.2 in; Seal Type:Viton Single Lip; Dimension P:0.9 in; Dimension Y:0.7 in; Cor - Static Load Rating:110381 lbf; Cr - Dynamic Load Rating:87226 lbf; Bearing UPC:013992033383; Note:This product line wa; Shaft Size:105 mm; |
SX011820 Crossed Roller Bearing For Robot | D:41,275 mm; Bore Diameter (mm):34,925; Fw:34,925 mm; (Grease) Lubrication Speed:6000 r/min; C:12,7 mm; Weight:0,0236 Kg; Outer Diameter (mm):41,275; Basic static load rating (C0):22,91 kN; Width (mm):12,7; Basic dynamic load rating (C):13,97 kN; |
VSA251055-N Slewing Ring Bearing(1198*955*80mm)for Stacking Robot | Size (mm):42.875x82.931x23.812; Brand:NACHI; Calculation factor (e):0.33; Bearing number:25577/25520; (Oil) Lubrication Speed:6000 r/min; r2 min.:0.8 mm; Basic static load rating (C0):98000 kN; Basic dynamic load rating (C):78500 kN; Calculation factor (Y0):0.99; Width (mm):23.812; |
260DBS205y Four-point Contact Ball Slewing Bearing With External Gear | Shaft Diameter db:100 mm; J1:58 mm; UPC Code:999999999; N:18 mm; End Cover1:EC218; A2:158 mm; Locating Rings (width x OD):SR160X6.25; J:280.00 mm; Bearing:23218; A1:100 mm; |
132.40.1250 Slewing Bearing 1055x1445x220mm | Dimension B:6.05 in; Y1 - Geometry Factor:2.90; Dimension H:1.38 in; Grease Lubrication - M/N Seal:1700 rpm; C - Dynamic Load (Basic):47800 lb; Dimension RVV:0.60 in; Grease Lubrication - B/C/O Seal:1400 rpm; Oil Lubrication - T Seal:3050 rpm; Oil Lubrication - B/C/O Seal:1400 rpm; Dimension G:2.900 in; |
VLA200414N Flange External Gear Type Slewing Bearing(304*503*56mm)for Filling Machine | Outer Diameter (mm):62; Width (mm):25,4; Weight:0,354 Kg; Basic dynamic load rating (C):21,2 kN; B:25,4 mm; Brand:CX; Size (mm):25x62x25.4; C:25,4 mm; Basic static load rating (C0):10,9 kN; D:62 mm; |
BFKB353212/HA4 Crossed Roller Bearing | Inventory:0.0; D:26,000 mm; Category:Bearings; Outer Diameter (mm):26,000; Brand:NTN; Product Group:B04144; Bore Diameter (mm):17,000; Manufacturer Name:NTN; Size (mm):17x26x20; C:20,000 mm; |
R8-42E3 Outer Gear Cross Roller Slewing Bearings(48.24*38.39*2.874inch) For Lift Truck Rotators | Bearing number:DAC3577W-2CS72; Size (mm):35x77x42; D:77 mm; Brand:KOYO; Width (mm):42; B:42 mm; Bore Diameter (mm):35; d:35 mm; Outer Diameter (mm):77; |
China XIU20/450 Cross Roller Bearing 336*536*62mm | Basic dynamic load rating (C):108 kN; Bearing number:NU213 E; B:23 mm; Outer Diameter (mm):120; Fw:78,5 mm; Basic static load rating (C0):119 kN; C:23 mm; Bore Diameter (mm):65; Brand:CX; Width (mm):23; |
PC160-7 Excavator KOMATSU Double Row Slewing Bearing 1224*973*82mm Video