0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 32913 Bearing 65x90x17mm
YOU’LL Standard Heat Resistant Characteristics FIND AN BEARING Driveshaft do Brasil 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter EXTENSIVE SELECTION OF 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 32913 Bearing 65x90x17mm FOR SALE.
Brand Name: | koyo |
Model Number: | 394 |
Basic Dynamic Load Rating Cr(N): | 133000 |
Type of Insert Bearing: | Cylindrical Bore Sha |
Heat Resistant Characteristics: | Standard |
Unit Body Material: | Cast Iron |
Flange dimensions L(mm): | 260 |
Unit, Type: | Bearing unit |
Basic Load Rating Cr(KN): | 132 |
Stroke: | No |
Product Details
Basic Dynamic Load Rating Cr(N) | 133000 |
Type of Insert Bearing | Cylindrical Bore Sha |
Heat Resistant Characteristics | Standard |
Unit Body Material | Cast Iron |
Flange dimensions L(mm) | 260 |
Unit, Type | Bearing unit |
Basic Load Rating Cr(KN) | 132 |
Stroke | No |
Accessory | No Cover |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |